Bitcoin current market price is $84,591.45 with a 24 hour trading volume of $8.90B. The total available supply of Bitcoin is 19.84M BTC with a maximum supply of 21.00M BTC. It has secured Rank 1 in the cryptocurrency market with a marketcap of $1.68T. The BTC price is 4.74% up in the last 24 hours.
The volume-weighted average price of the Bitcoin is $82,824.20 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
1
$84,591.45
$82,824.20
4.74%
$1.68T
$8.90B
19.84M BTC
21.00M BTC
Want to convert more cryptocurrencies?
Compare live prices of Bitcoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $84,536.89 | $2,280,731,438 | 25.66% | |
![]() | BTC/USD | $84,588.15 | $945,652,870 | 10.64% | |
![]() | BTC/USDT | $84,534.05 | $816,071,536 | 9.18% | |
![]() | BTC/USDT | $84,551.15 | $814,556,564 | 9.16% | |
![]() | BTC/USDT | $84,591.28 | $587,344,457 | 6.61% | |
![]() | BTC/USDT | $84,576.77 | $514,513,256 | 5.79% | |
![]() | BTC/USDC | $84,544.61 | $466,614,423 | 5.25% | |
![]() | BTC/USDT | $84,538.56 | $263,103,189 | 2.96% | |
![]() | BTC/USDT | $84,530.95 | $238,372,959 | 2.68% | |
![]() | BTC/USDT | $84,590.94 | $234,271,380 | 2.64% | |
![]() | BTC/USD | $84,541.00 | $171,478,656 | 1.93% | |
![]() | BTC/USD | $84,590.00 | $169,699,709 | 1.91% | |
![]() | BTC/USDT | $84,512.65 | $136,895,676 | 1.54% | |
![]() | BTC/USDT | $84,612.25 | $108,853,374 | 1.22% | |
![]() | BTC/JPY | $84,758.98 | $90,509,380 | 1.02% | |
![]() | BTC/USD | $84,785.00 | $84,680,777 | 0.95% | |
![]() | BTC/USDT | $84,563.08 | $75,703,783 | 0.85% | |
![]() | BTC/USD | $84,561.05 | $62,065,125 | 0.7% | |
![]() | BTC/USDT | $84,521.07 | $55,932,133 | 0.63% | |
![]() | BTC/USDC | $84,630.02 | $54,617,157 | 0.61% | |
![]() | BTC/EUR | $84,662.12 | $53,580,642 | 0.6% | |
![]() | BTC/USDT | $84,564.87 | $47,755,510 | 0.54% | |
![]() | BTC/EUR | $84,683.99 | $39,086,036 | 0.44% | |
![]() | BTC/USDC | $84,627.99 | $38,625,992 | 0.43% | |
![]() | BTC/USDT | $84,570.08 | $32,292,941 | 0.36% | |
![]() | ETH/BTC | $84,533.59 | $32,179,480 | 0.36% | |
![]() | BTC/EUR | $84,641.13 | $31,625,554 | 0.36% | |
![]() | BTC/USDC | $84,601.23 | $26,969,923 | 0.3% | |
![]() | BTC/JPY | $84,810.90 | $24,095,278 | 0.27% | |
![]() | SOL/BTC | $84,562.32 | $23,055,354 | 0.26% | |
![]() | BTC/USDT | $84,581.15 | $22,159,738 | 0.25% | |
![]() | BTC/USDC | $84,516.08 | $19,169,577 | 0.22% | |
![]() | XRP/BTC | $84,538.64 | $18,102,572 | 0.2% | |
![]() | BTC/GBP | $84,544.33 | $17,818,919 | 0.2% | |
![]() | BTC/EUR | $84,600.09 | $17,682,919 | 0.2% | |
![]() | WBTC/BTC | $84,581.13 | $17,505,942 | 0.2% | |
![]() | BTC/USDT | $84,602.85 | $14,919,155 | 0.17% | |
![]() | BNB/BTC | $84,582.46 | $13,834,270 | 0.16% | |
![]() | BTC/USD | $84,539.00 | $11,724,249 | 0.13% | |
![]() | BTC/USD | $85,878.18 | $10,924,680 | 0.12% | |
![]() | BTC/USDC | $84,614.00 | $10,023,340 | 0.11% | |
![]() | BTC/BRL | $84,958.28 | $9,853,954 | 0.11% | |
![]() | BTC/THB | $84,424.54 | $9,419,991 | 0.11% | |
![]() | BTC/USDC | $84,523.21 | $8,725,654 | 0.1% | |
![]() | SOL/BTC | $84,578.34 | $7,233,401 | 0.08% | |
![]() | BTC/UAH | $88,147.79 | $6,820,000 | 0.08% | |
![]() | BTC/USDT | $84,585.05 | $6,057,056 | 0.07% | |
![]() | LINK/BTC | $84,627.77 | $5,761,114 | 0.06% | |
![]() | BTC/TRY | $84,398.80 | $5,310,867 | 0.06% | |
![]() | BTC/CHF | $84,559.17 | $5,162,234 | 0.06% | |
![]() | BTC/USDC | $84,583.10 | $4,927,100 | 0.06% | |
![]() | BTC/GBP | $84,537.18 | $4,770,015 | 0.05% | |
![]() | ETH/BTC | $84,496.69 | $4,638,494 | 0.05% | |
![]() | BTC/USDT | $84,539.89 | $4,106,754 | 0.05% | |
![]() | BTC/USDT | $84,553.15 | $3,966,929 | 0.04% | |
![]() | BTC/ZAR | $86,238.19 | $3,715,565 | 0.04% | |
![]() | BTC/TWD | $84,950.49 | $3,598,605 | 0.04% | |
![]() | BTC/SGD | $85,013.19 | $3,357,462 | 0.04% | |
![]() | BTC/USD | $85,006.68 | $3,357,221 | 0.04% | |
![]() | BTC/NZD | $85,000.46 | $3,356,959 | 0.04% | |
![]() | BTC/AUD | $84,553.73 | $3,339,333 | 0.04% | |
![]() | BTC/CAD | $84,589.40 | $3,047,277 | 0.03% | |
![]() | BTC/AUD | $84,427.54 | $3,046,394 | 0.03% | |
![]() | ADA/BTC | $84,626.48 | $3,004,434 | 0.03% | |
![]() | BTC/EUR | $84,545.68 | $2,883,618 | 0.03% | |
![]() | SUI/BTC | $84,608.86 | $2,785,802 | 0.03% | |
![]() | TRX/BTC | $84,446.46 | $2,716,883 | 0.03% | |
![]() | BTC/IDR | $84,515.41 | $2,555,011 | 0.03% | |
![]() | BTC/GBP | $84,679.39 | $2,468,855 | 0.03% | |
![]() | BTC/USDT | $84,670.15 | $2,420,821 | 0.03% | |
![]() | BTC/USDT | $84,513.31 | $2,390,958 | 0.03% | |
![]() | BTC/USDC | $84,521.35 | $2,362,242 | 0.03% | |
![]() | DOGE/BTC | $84,776.84 | $2,227,110 | 0.03% | |
![]() | BTC/MYR | $84,587.20 | $2,166,841 | 0.02% | |
![]() | BTC/USDT | $84,497.58 | $2,159,170 | 0.02% | |
![]() | BTC/USD | $84,595.00 | $2,076,822 | 0.02% | |
![]() | BTC/JPY | $84,774.05 | $1,738,139 | 0.02% | |
![]() | BTC/EUR | $84,625.24 | $1,733,780 | 0.02% | |
![]() | AVAX/BTC | $84,446.62 | $1,504,629 | 0.02% | |
![]() | AAVE/BTC | $84,460.39 | $1,498,302 | 0.02% | |
![]() | LTC/BTC | $84,596.50 | $1,410,111 | 0.02% | |
![]() | BTC/USDC | $84,662.75 | $1,395,923 | 0.02% | |
![]() | HBAR/BTC | $84,285.15 | $1,289,054 | 0.01% | |
![]() | PAXG/BTC | $84,575.23 | $1,243,683 | 0.01% | |
![]() | BTC/AUD | $84,599.69 | $1,195,680 | 0.01% | |
![]() | BTC/DAI | $84,525.36 | $1,136,719 | 0.01% | |
![]() | WIF/BTC | $84,488.14 | $1,041,711 | 0.01% | |
![]() | BCH/BTC | $84,728.59 | $988,498 | 0.01% | |
![]() | AAVE/BTC | $84,337.38 | $951,912 | 0.01% | |
![]() | ADA/BTC | $84,529.32 | $911,304 | 0.01% | |
![]() | XLM/BTC | $84,753.26 | $892,141 | 0.01% | |
![]() | BTC/USDC | $84,598.00 | $882,616 | 0.01% | |
![]() | BTC/USDT | $84,603.15 | $878,237 | 0.01% | |
![]() | BTC/CZK | $84,542.88 | $856,173 | 0.01% | |
![]() | STX/BTC | $84,599.44 | $772,475 | 0.01% | |
![]() | BTC/MXN | $84,498.50 | $746,234 | 0.01% | |
![]() | S/BTC | $84,312.02 | $724,882 | 0.01% | |
![]() | WLD/BTC | $82,062.82 | $685,503 | 0.01% | |
![]() | NEAR/BTC | $84,616.97 | $662,747 | 0.01% | |
![]() | WLD/BTC | $84,664.23 | $662,233 | 0.01% | |
![]() | BTC/PLN | $84,396.33 | $597,439 | 0.01% | |
![]() | POL/BTC | $76,549.78 | $595,559 | 0.01% | |
![]() | DOT/BTC | $84,587.25 | $583,683 | 0.01% | |
![]() | TON/BTC | $84,677.62 | $553,877 | 0.01% | |
![]() | BTC/USDT | $84,483.16 | $539,821 | 0.01% | |
![]() | MKR/BTC | $84,599.66 | $528,043 | 0.01% | |
![]() | CRV/BTC | $84,576.72 | $488,931 | 0.01% | |
![]() | ENA/BTC | $84,459.67 | $484,589 | 0.01% | |
![]() | ETC/BTC | $84,686.47 | $468,315 | 0.01% | |
![]() | NEXO/BTC | $84,634.71 | $442,031 | 0% | |
![]() | BTC/BRL | $84,913.76 | $441,916 | 0% | |
![]() | AVAX/BTC | $84,638.72 | $431,197 | 0% | |
![]() | DOGE/BTC | $84,776.84 | $428,762 | 0% | |
![]() | LINK/BTC | $84,470.25 | $420,633 | 0% | |
![]() | BTC/USDC | $84,543.72 | $414,597 | 0% | |
![]() | LAYER/BTC | $85,271.68 | $411,036 | 0% | |
![]() | FET/BTC | $84,420.54 | $398,704 | 0% | |
![]() | RARE/BTC | $84,069.72 | $390,226 | 0% | |
![]() | DOT/BTC | $84,587.25 | $386,850 | 0% | |
![]() | BCH/BTC | $84,447.54 | $381,149 | 0% | |
![]() | GLM/BTC | $84,472.81 | $342,462 | 0% | |
![]() | ARB/BTC | $84,365.45 | $336,578 | 0% | |
![]() | ATOM/BTC | $84,490.65 | $335,830 | 0% | |
![]() | OM/BTC | $84,632.44 | $326,279 | 0% | |
![]() | BTC/SGD | $84,758.26 | $324,908 | 0% | |
![]() | SEI/BTC | $84,996.82 | $281,757 | 0% | |
![]() | SUSHI/BTC | $84,543.71 | $280,202 | 0% | |
![]() | FIL/BTC | $84,275.34 | $278,987 | 0% | |
![]() | BTC/ZAR | $85,646.88 | $267,515 | 0% | |
![]() | TIA/BTC | $84,628.55 | $265,326 | 0% | |
![]() | VET/BTC | $85,641.91 | $259,252 | 0% | |
![]() | ALGO/BTC | $84,745.09 | $244,972 | 0% | |
![]() | SUI/BTC | $84,822.13 | $241,951 | 0% | |
![]() | GALA/BTC | $83,943.74 | $241,654 | 0% | |
![]() | RUNE/BTC | $84,495.89 | $240,721 | 0% | |
![]() | INJ/BTC | $84,824.57 | $240,399 | 0% | |
![]() | BTC/GBP | $85,109.22 | $238,703 | 0% | |
![]() | BTC/GBP | $86,458.03 | $237,059 | 0% | |
![]() | AXS/BTC | $84,510.18 | $236,991 | 0% | |
![]() | APT/BTC | $84,671.03 | $236,977 | 0% | |
![]() | BTC/NGN | $85,272.52 | $234,036 | 0% | |
![]() | UNI/BTC | $84,275.88 | $226,651 | 0% | |
![]() | TAO/BTC | $84,440.28 | $193,346 | 0% | |
![]() | TON/BTC | $84,677.62 | $186,959 | 0% | |
![]() | ADX/BTC | $84,206.54 | $180,081 | 0% | |
![]() | SAND/BTC | $84,328.36 | $174,668 | 0% | |
![]() | QNT/BTC | $84,675.93 | $170,258 | 0% | |
![]() | LTC/BTC | $84,596.50 | $162,367 | 0% | |
![]() | UNI/BTC | $84,628.01 | $161,315 | 0% | |
![]() | KAVA/BTC | $85,197.35 | $155,627 | 0% | |
![]() | CAKE/BTC | $84,750.81 | $153,663 | 0% | |
![]() | EGLD/BTC | $84,625.83 | $146,858 | 0% | |
![]() | STPT/BTC | $84,267.83 | $146,808 | 0% | |
![]() | THETA/BTC | $84,406.30 | $136,922 | 0% | |
![]() | EOS/BTC | $84,504.35 | $131,232 | 0% | |
![]() | BTC/DAI | $89,030.14 | $130,013 | 0% | |
![]() | CFX/BTC | $84,347.71 | $128,903 | 0% | |
![]() | GRT/BTC | $84,460.71 | $127,529 | 0% | |
![]() | BTC/DAI | $84,312.17 | $125,561 | 0% | |
![]() | ICP/BTC | $84,493.55 | $113,280 | 0% | |
![]() | BTC/EUR | $84,485.50 | $111,402 | 0% | |
![]() | XTZ/BTC | $84,406.36 | $111,077 | 0% | |
![]() | BTC/USDT | $84,203.92 | $110,273 | 0% | |
![]() | ELF/BTC | $84,666.67 | $105,989 | 0% | |
![]() | BERA/BTC | $84,751.25 | $105,136 | 0% | |
![]() | ROSE/BTC | $84,316.45 | $101,319 | 0% | |
![]() | HIVE/BTC | $84,458.84 | $98,788 | 0% | |
![]() | OXT/BTC | $84,080.20 | $98,564 | 0% | |
![]() | IOTX/BTC | $82,578.28 | $93,824 | 0% | |
![]() | DASH/BTC | $84,532.83 | $92,420 | 0% | |
![]() | AUDIO/BTC | $84,382.00 | $91,787 | 0% | |
![]() | BTC/DAI | $84,563.37 | $90,784 | 0% | |
![]() | ZEC/BTC | $82,655.73 | $86,316 | 0% | |
![]() | CRV/BTC | $83,971.66 | $83,383 | 0% | |
![]() | NEO/BTC | $84,654.35 | $81,044 | 0% | |
![]() | ENS/BTC | $84,885.10 | $80,838 | 0% | |
![]() | CTK/BTC | $85,341.35 | $80,325 | 0% | |
![]() | RENDER/BTC | $84,292.10 | $77,698 | 0% | |
![]() | GAS/BTC | $84,443.97 | $75,363 | 0% | |
![]() | KDA/BTC | $84,149.99 | $74,122 | 0% | |
![]() | COTI/BTC | $83,793.85 | $71,810 | 0% | |
![]() | XLM/BTC | $84,234.90 | $71,018 | 0% | |
![]() | FORTH/BTC | $84,580.92 | $67,176 | 0% | |
![]() | BTC/DAI | $84,601.34 | $66,066 | 0% | |
![]() | SCR/BTC | $85,063.28 | $65,722 | 0% | |
![]() | FLOW/BTC | $84,232.53 | $62,364 | 0% | |
![]() | AR/BTC | $84,321.83 | $62,284 | 0% | |
![]() | CHZ/BTC | $84,673.23 | $61,444 | 0% | |
![]() | ID/BTC | $84,576.72 | $58,992 | 0% | |
![]() | BTC/GBP | $84,806.09 | $58,861 | 0% | |
![]() | MANA/BTC | $84,383.42 | $56,677 | 0% | |
![]() | GRT/BTC | $84,460.71 | $54,609 | 0% | |
![]() | YFI/BTC | $84,434.43 | $52,905 | 0% | |
![]() | OMNI/BTC | $84,517.09 | $51,209 | 0% | |
![]() | SCR/BTC | $85,063.28 | $49,337 | 0% | |
![]() | BTC/USDT | $84,449.28 | $48,287 | 0% | |
![]() | RLC/BTC | $84,490.37 | $47,541 | 0% | |
![]() | IOTA/BTC | $84,317.50 | $47,425 | 0% | |
![]() | AVA/BTC | $84,655.89 | $46,593 | 0% | |
![]() | ARPA/BTC | $84,344.14 | $46,307 | 0% | |
![]() | DASH/BTC | $84,469.98 | $45,158 | 0% | |
![]() | DIA/BTC | $85,074.54 | $44,223 | 0% | |
![]() | POND/BTC | $84,712.61 | $44,172 | 0% | |
![]() | LTO/BTC | $84,534.50 | $43,605 | 0% | |
![]() | BTC/EUR | $84,435.34 | $43,295 | 0% | |
![]() | COMP/BTC | $84,630.64 | $38,921 | 0% | |
![]() | SUPER/BTC | $84,446.55 | $38,649 | 0% | |
![]() | LDO/BTC | $84,858.18 | $38,425 | 0% | |
![]() | ETC/BTC | $84,331.97 | $38,110 | 0% | |
![]() | LPT/BTC | $84,311.60 | $36,722 | 0% | |
![]() | AGLD/BTC | $84,686.31 | $35,156 | 0% | |
![]() | YFI/BTC | $84,574.68 | $34,911 | 0% | |
![]() | VIDT/BTC | $84,456.96 | $34,161 | 0% | |
![]() | POL/BTC | $85,161.63 | $32,942 | 0% | |
![]() | XNO/BTC | $84,557.35 | $32,815 | 0% | |
![]() | BTC/KRW | $85,517.71 | $31,984 | 0% | |
![]() | IMX/BTC | $84,868.03 | $31,513 | 0% | |
![]() | TRUMP/BTC | $86,268.40 | $30,032 | 0% | |
![]() | BTC/USD | $84,346.30 | $29,541 | 0% | |
![]() | YGG/BTC | $83,738.36 | $28,365 | 0% | |
![]() | DYDX/BTC | $84,602.91 | $28,355 | 0% | |
![]() | POWR/BTC | $84,398.18 | $27,607 | 0% | |
![]() | KMD/BTC | $84,845.02 | $27,122 | 0% | |
![]() | SCRT/BTC | $84,291.66 | $26,891 | 0% | |
![]() | PENDLE/BTC | $84,607.13 | $26,875 | 0% | |
![]() | ICP/BTC | $85,253.61 | $25,594 | 0% | |
![]() | ALGO/BTC | $84,745.09 | $25,060 | 0% | |
![]() | MOVE/BTC | $84,837.87 | $25,047 | 0% | |
![]() | REQ/BTC | $84,286.45 | $24,623 | 0% | |
![]() | API3/BTC | $84,574.31 | $24,148 | 0% | |
![]() | ATOM/BTC | $84,490.65 | $24,085 | 0% | |
![]() | IDEX/BTC | $83,860.54 | $23,683 | 0% | |
![]() | ZEN/BTC | $84,666.30 | $23,295 | 0% | |
![]() | TRU/BTC | $84,576.72 | $23,192 | 0% | |
![]() | FIS/BTC | $84,583.59 | $22,857 | 0% | |
![]() | ILV/BTC | $84,610.27 | $22,821 | 0% | |
![]() | KSM/BTC | $84,074.01 | $22,425 | 0% | |
![]() | FIDA/BTC | $84,031.15 | $20,221 | 0% | |
![]() | ONE/BTC | $88,325.04 | $20,128 | 0% | |
![]() | XTZ/BTC | $84,609.99 | $19,940 | 0% | |
![]() | LQTY/BTC | $85,056.18 | $19,494 | 0% | |
![]() | EOS/BTC | $84,224.53 | $19,388 | 0% | |
![]() | BADGER/BTC | $84,436.30 | $18,651 | 0% | |
![]() | 1INCH/BTC | $84,871.22 | $18,182 | 0% | |
![]() | MKR/BTC | $84,120.68 | $17,812 | 0% | |
![]() | LRC/BTC | $84,808.20 | $17,664 | 0% | |
![]() | TFUEL/BTC | $84,239.32 | $17,621 | 0% | |
![]() | BTC/DAI | $84,689.53 | $17,307 | 0% | |
![]() | STEEM/BTC | $84,543.97 | $16,212 | 0% | |
![]() | FLUX/BTC | $84,768.26 | $15,929 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More