Sui current market price is $2.36 with a 24 hour trading volume of $482.83M. The total available supply of Sui is 3.17B SUI with a maximum supply of 10.00B SUI. It has secured Rank 18 in the cryptocurrency market with a marketcap of $7.47B. The SUI price is 9% up in the last 24 hours.
The volume-weighted average price of the Sui is $2.22 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
18
$2.36
$2.22
9%
$7.47B
$482.83M
3.17B SUI
10.00B SUI
Want to convert more cryptocurrencies?
Compare live prices of Sui on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | SUI/USDT | $2.35 | $129,710,134 | 26.78% | |
![]() | SUI/USDT | $2.36 | $108,137,825 | 22.33% | |
![]() | SUI/USD | $2.36 | $55,691,483 | 11.5% | |
![]() | SUI/USDT | $2.35 | $43,942,633 | 9.07% | |
![]() | SUI/USDT | $2.35 | $30,501,483 | 6.3% | |
![]() | SUI/USDT | $2.35 | $20,827,172 | 4.3% | |
![]() | SUI/USDC | $2.35 | $20,524,270 | 4.24% | |
![]() | SUI/KRW | $2.39 | $18,961,802 | 3.92% | |
![]() | SUI/USDT | $2.35 | $12,480,760 | 2.58% | |
![]() | SUI/USD | $2.34 | $11,436,245 | 2.36% | |
![]() | SUI/USDT | $2.36 | $11,222,323 | 2.32% | |
![]() | SUI/USDT | $2.36 | $10,255,172 | 2.12% | |
![]() | SUI/BTC | $2.36 | $2,794,720 | 0.58% | |
![]() | SUI/USD | $2.36 | $1,496,098 | 0.31% | |
![]() | SUI/EUR | $2.34 | $1,311,944 | 0.27% | |
![]() | SUI/USD | $2.37 | $875,089 | 0.18% | |
![]() | SUI/USDT | $2.36 | $685,627 | 0.14% | |
![]() | SUI/USDT | $2.34 | $615,774 | 0.13% | |
![]() | SUI/EUR | $2.36 | $450,576 | 0.09% | |
![]() | SUI/JPY | $2.37 | $443,615 | 0.09% | |
![]() | SUI/USDT | $2.35 | $309,596 | 0.06% | |
![]() | SUI/GBP | $2.34 | $278,829 | 0.06% | |
![]() | SUI/BTC | $2.35 | $238,845 | 0.05% | |
![]() | SUI/USDT | $2.35 | $192,762 | 0.04% | |
![]() | SUI/EUR | $2.35 | $172,718 | 0.04% | |
![]() | SUI/IDR | $2.35 | $122,026 | 0.03% | |
![]() | SUI/USD | $2.37 | $97,837 | 0.02% | |
![]() | SUI/USDT | $2.36 | $88,906 | 0.02% | |
![]() | SUI/USDT | $2.34 | $75,804 | 0.02% | |
![]() | SUI/USDC | $2.35 | $67,105 | 0.01% | |
![]() | SUI/THB | $2.34 | $43,595 | 0.01% | |
![]() | SUI/USD | $2.35 | $35,532 | 0.01% | |
![]() | SUI/USDC | $2.36 | $32,891 | 0.01% | |
![]() | SUI/BRL | $2.37 | $30,483 | 0.01% | |
![]() | SUI/USDC | $2.34 | $20,453 | 0% | |
![]() | SUI/USDC | $2.33 | $11,426 | 0% | |
![]() | SUI/BTC | $2.35 | $8,031 | 0% | |
![]() | SUI/BTC | $2.26 | $1,860 | 0% | |
![]() | SUI/KRW | $2.37 | $491 | 0% | |
![]() | SUI/USDT | $2.35 | $292 | 0% | |
![]() | SUI/USD | $3.52 | $264 | 0% | |
![]() | SUI/BTC | $2.37 | $53 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More