Tether current market price is $1.00 with a 24 hour trading volume of $20.12B. The total available supply of Tether is 143.35B USDT. It has secured Rank 3 in the cryptocurrency market with a marketcap of $143.37B. The USDT price is 0.02% up in the last 24 hours.
The volume-weighted average price of the Tether is $1.000 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
3
$1.00
$1.000
0.02%
$143.37B
$20.12B
143.35B USDT
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Tether on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | BTC/USDT | $1.00 | $2,283,312,573 | 11.41% | |
![]() | USDC/USDT | $1.00 | $960,794,267 | 4.8% | |
![]() | BTC/USDT | $1.00 | $819,302,922 | 4.09% | |
![]() | BTC/USDT | $1.00 | $816,689,498 | 4.08% | |
![]() | ETH/USDT | $1.00 | $745,630,490 | 3.73% | |
![]() | USDT/USD | $1.000 | $604,897,998 | 3.02% | |
![]() | BTC/USDT | $1.00 | $588,462,517 | 2.94% | |
![]() | BTC/USDT | $1.00 | $514,513,256 | 2.57% | |
![]() | XRP/USDT | $1.000 | $481,778,729 | 2.41% | |
![]() | SOL/USDT | $1.00 | $452,024,577 | 2.26% | |
![]() | ETH/USDT | $1.00 | $451,297,037 | 2.26% | |
![]() | ETH/USDT | $1.00 | $443,603,517 | 2.22% | |
![]() | FDUSD/USDT | $1.00 | $303,776,184 | 1.52% | |
![]() | BTC/USDT | $1.000 | $264,884,933 | 1.32% | |
![]() | ETH/USDT | $1.00 | $257,981,246 | 1.29% | |
![]() | BTC/USDT | $1.000 | $238,047,853 | 1.19% | |
![]() | BTC/USDT | $1.00 | $234,271,380 | 1.17% | |
![]() | PEPE/USDT | $1.00 | $198,982,918 | 1% | |
![]() | LINK/USDT | $1.00 | $155,645,828 | 0.78% | |
![]() | ADA/USDT | $1.000 | $149,362,857 | 0.75% | |
![]() | BTC/USDT | $1.00 | $137,329,023 | 0.69% | |
![]() | ETH/USDT | $1.000 | $133,898,730 | 0.67% | |
![]() | XRP/USDT | $1.000 | $131,898,713 | 0.66% | |
![]() | SUI/USDT | $1.00 | $128,918,992 | 0.64% | |
![]() | ETH/USDT | $1.000 | $126,407,211 | 0.63% | |
![]() | BNB/USDT | $1.00 | $123,877,901 | 0.62% | |
![]() | XRP/USDT | $0.999 | $123,101,437 | 0.61% | |
![]() | DOGE/USDT | $1.00 | $121,140,329 | 0.61% | |
![]() | USDT/EUR | $1.00 | $111,348,654 | 0.56% | |
![]() | USDC/USDT | $1.00 | $110,376,772 | 0.55% | |
![]() | BTC/USDT | $1.000 | $108,853,374 | 0.54% | |
![]() | TRX/USDT | $1.00 | $104,835,216 | 0.52% | |
![]() | SUI/USDT | $1.00 | $104,592,501 | 0.52% | |
![]() | XRP/USDT | $1.00 | $97,831,861 | 0.49% | |
![]() | USDT/USD | $1.000 | $97,803,483 | 0.49% | |
![]() | TRX/USDT | $1.00 | $91,324,156 | 0.46% | |
![]() | FARTCOIN/USDT | $1.00 | $88,430,074 | 0.44% | |
![]() | RARE/USDT | $1.00 | $81,350,482 | 0.41% | |
![]() | S/USDT | $1.000 | $80,865,069 | 0.4% | |
![]() | BTC/USDT | $1.00 | $76,316,342 | 0.38% | |
![]() | ETH/USDT | $0.999 | $74,745,558 | 0.37% | |
![]() | ENA/USDT | $1.000 | $73,745,907 | 0.37% | |
![]() | XRP/USDT | $1.00 | $71,427,574 | 0.36% | |
![]() | XRP/USDT | $0.999 | $70,710,506 | 0.35% | |
![]() | ETH/USDT | $0.998 | $70,633,651 | 0.35% | |
![]() | XRP/USDT | $1.00 | $62,932,255 | 0.31% | |
![]() | WIF/USDT | $1.000 | $61,915,089 | 0.31% | |
![]() | ETH/USDT | $1.00 | $60,616,374 | 0.3% | |
![]() | BNX/USDT | $1.00 | $57,641,606 | 0.29% | |
![]() | NEAR/USDT | $1.00 | $57,429,668 | 0.29% | |
![]() | HBAR/USDT | $1.00 | $57,144,880 | 0.29% | |
![]() | BTC/USDT | $1.00 | $56,022,140 | 0.28% | |
![]() | RARE/USDT | $1.000 | $52,802,504 | 0.26% | |
![]() | LTC/USDT | $1.000 | $48,796,695 | 0.24% | |
![]() | BTC/USDT | $0.999 | $48,079,650 | 0.24% | |
![]() | USDT/USD | $1.00 | $47,247,239 | 0.24% | |
![]() | ADA/USDT | $1.000 | $46,833,702 | 0.23% | |
![]() | XRP/USDT | $0.999 | $46,367,025 | 0.23% | |
![]() | AAVE/USDT | $0.999 | $45,354,279 | 0.23% | |
![]() | SOL/USDT | $1.00 | $44,906,547 | 0.22% | |
![]() | DOGE/USDT | $1.00 | $44,468,319 | 0.22% | |
![]() | PEPE/USDT | $1.00 | $44,432,146 | 0.22% | |
![]() | TRX/USDT | $1.000 | $44,131,805 | 0.22% | |
![]() | SUI/USDT | $1.00 | $44,115,858 | 0.22% | |
![]() | AVAX/USDT | $0.999 | $43,727,685 | 0.22% | |
![]() | USDC/USDT | $1.00 | $43,648,965 | 0.22% | |
![]() | RUNE/USDT | $1.00 | $43,616,636 | 0.22% | |
![]() | ETH/USDT | $1.00 | $43,316,920 | 0.22% | |
![]() | USDC/USDT | $1.00 | $41,776,804 | 0.21% | |
![]() | XRP/USDT | $1.000 | $41,101,729 | 0.21% | |
![]() | BNB/USDT | $1.00 | $40,302,514 | 0.2% | |
![]() | SOL/USDT | $1.00 | $39,989,336 | 0.2% | |
![]() | LAYER/USDT | $1.01 | $39,697,480 | 0.2% | |
![]() | DAI/USDT | $1.00 | $39,594,292 | 0.2% | |
![]() | PENGU/USDT | $0.999 | $37,996,000 | 0.19% | |
![]() | PEPE/USDT | $1.00 | $36,376,832 | 0.18% | |
![]() | SEI/USDT | $1.00 | $34,875,474 | 0.17% | |
![]() | FTT/USDT | $1.00 | $33,329,211 | 0.17% | |
![]() | EUR/USDT | $1.00 | $33,215,735 | 0.17% | |
![]() | DOGE/USDT | $1.000 | $33,211,924 | 0.17% | |
![]() | USDC/USDT | $1.00 | $32,585,284 | 0.16% | |
![]() | BTC/USDT | $1.00 | $32,292,941 | 0.16% | |
![]() | LTC/USDT | $1.00 | $31,384,713 | 0.16% | |
![]() | HBAR/USDT | $1.00 | $31,222,831 | 0.16% | |
![]() | DOT/USDT | $0.999 | $30,809,357 | 0.15% | |
![]() | XLM/USDT | $1.00 | $30,770,365 | 0.15% | |
![]() | SUI/USDT | $1.00 | $30,691,249 | 0.15% | |
![]() | XLM/USDT | $1.00 | $30,212,559 | 0.15% | |
![]() | ETH/USDT | $1.00 | $29,828,915 | 0.15% | |
![]() | IOST/USDT | $1.00 | $29,734,011 | 0.15% | |
![]() | LINK/USDT | $0.999 | $29,226,721 | 0.15% | |
![]() | AAVE/USDT | $0.998 | $28,385,711 | 0.14% | |
![]() | TAO/USDT | $1.000 | $28,275,619 | 0.14% | |
![]() | XRP/USDT | $0.999 | $27,621,583 | 0.14% | |
![]() | LAYER/USDT | $1.01 | $27,412,311 | 0.14% | |
![]() | LTC/USDT | $1.00 | $26,698,815 | 0.13% | |
![]() | ZRC/USDT | $1.00 | $26,479,210 | 0.13% | |
![]() | TROY/USDT | $0.999 | $26,317,266 | 0.13% | |
![]() | ADA/USDT | $1.00 | $25,512,236 | 0.13% | |
![]() | ADA/USDT | $0.999 | $25,135,540 | 0.13% | |
![]() | ADA/USDT | $1.00 | $25,005,565 | 0.13% | |
![]() | ETH/USDT | $1.00 | $24,657,040 | 0.12% | |
![]() | LINK/USDT | $1.000 | $24,510,446 | 0.12% | |
![]() | DOGE/USDT | $1.000 | $23,660,836 | 0.12% | |
![]() | BERA/USDT | $1.00 | $23,286,553 | 0.12% | |
![]() | NEAR/USDT | $1.000 | $22,795,631 | 0.11% | |
![]() | LTC/USDT | $0.999 | $22,462,059 | 0.11% | |
![]() | DOT/USDT | $1.000 | $22,374,570 | 0.11% | |
![]() | UNI/USDT | $0.999 | $22,330,815 | 0.11% | |
![]() | BTC/USDT | $1.00 | $22,157,618 | 0.11% | |
![]() | SHIB/USDT | $1.000 | $22,035,315 | 0.11% | |
![]() | DOGE/USDT | $0.999 | $22,014,628 | 0.11% | |
![]() | NFT/USDT | $1.00 | $21,986,528 | 0.11% | |
![]() | BCH/USDT | $1.000 | $21,837,710 | 0.11% | |
![]() | PEPE/USDT | $1.00 | $21,638,970 | 0.11% | |
![]() | FLOKI/USDT | $1.00 | $21,389,349 | 0.11% | |
![]() | BSV/USDT | $1.00 | $21,233,956 | 0.11% | |
![]() | HBAR/USDT | $1.000 | $21,152,859 | 0.11% | |
![]() | SUI/USDT | $1.00 | $20,687,349 | 0.1% | |
![]() | TIA/USDT | $1.000 | $20,681,207 | 0.1% | |
![]() | APT/USDT | $1.00 | $20,631,335 | 0.1% | |
![]() | FARTCOIN/USDT | $0.996 | $20,525,695 | 0.1% | |
![]() | AVAX/USDT | $1.00 | $20,452,249 | 0.1% | |
![]() | IP/USDT | $0.997 | $20,150,770 | 0.1% | |
![]() | LINK/USDT | $1.00 | $20,107,355 | 0.1% | |
![]() | BUZZ/USDT | $1.00 | $19,811,915 | 0.1% | |
![]() | USDT/USD | $1.00 | $19,742,746 | 0.1% | |
![]() | ONDO/USDT | $1.01 | $19,717,852 | 0.1% | |
![]() | S/USDT | $1.00 | $19,675,164 | 0.1% | |
![]() | MDT/USDT | $1.00 | $19,274,364 | 0.1% | |
![]() | ETH/USDT | $1.00 | $19,253,764 | 0.1% | |
![]() | MOVE/USDT | $1.00 | $19,183,297 | 0.1% | |
![]() | TON/USDT | $1.00 | $19,168,980 | 0.1% | |
![]() | INJ/USDT | $1.000 | $19,018,261 | 0.09% | |
![]() | WLD/USDT | $1.00 | $18,959,404 | 0.09% | |
![]() | WIF/USDT | $1.000 | $18,811,371 | 0.09% | |
![]() | BNX/USDT | $1.00 | $18,691,804 | 0.09% | |
![]() | XDC/USDT | $1.00 | $18,338,278 | 0.09% | |
![]() | AAVE/USDT | $0.997 | $18,184,583 | 0.09% | |
![]() | LAYER/USDT | $1.01 | $18,165,203 | 0.09% | |
![]() | DEXE/USDT | $1.00 | $18,142,839 | 0.09% | |
![]() | ETC/USDT | $0.999 | $17,492,501 | 0.09% | |
![]() | ETH/USDT | $1.00 | $17,371,976 | 0.09% | |
![]() | SOL/USDT | $1.00 | $17,118,444 | 0.09% | |
![]() | FET/USDT | $0.999 | $17,066,374 | 0.09% | |
![]() | LDO/USDT | $1.00 | $17,019,501 | 0.09% | |
![]() | ALPACA/USDT | $1.00 | $16,669,000 | 0.08% | |
![]() | JASMY/USDT | $1.00 | $16,609,433 | 0.08% | |
![]() | KAS/USDT | $1.00 | $16,526,649 | 0.08% | |
![]() | XMR/USDT | $1.00 | $16,464,156 | 0.08% | |
![]() | ARB/USDT | $1.00 | $16,387,337 | 0.08% | |
![]() | USDT/USDC | $1.00 | $16,224,593 | 0.08% | |
![]() | MDT/USDT | $0.995 | $16,203,678 | 0.08% | |
![]() | VIC/USDT | $1.00 | $16,176,234 | 0.08% | |
![]() | LINK/USDT | $1.00 | $16,160,304 | 0.08% | |
![]() | TOP/USDT | $1.00 | $15,877,885 | 0.08% | |
![]() | FIL/USDT | $0.998 | $15,831,688 | 0.08% | |
![]() | WIF/USDT | $1.000 | $15,811,778 | 0.08% | |
![]() | USDT/THB | $0.999 | $15,592,301 | 0.08% | |
![]() | BCH/USDT | $1.00 | $15,516,813 | 0.08% | |
![]() | ADA/USDT | $1.00 | $15,359,530 | 0.08% | |
![]() | EPIC/USDT | $1.00 | $15,252,008 | 0.08% | |
![]() | ETH/USDT | $1.00 | $15,097,528 | 0.08% | |
![]() | SUN/USDT | $1.00 | $15,046,492 | 0.08% | |
![]() | CFX/USDT | $1.00 | $14,915,866 | 0.07% | |
![]() | BTC/USDT | $1.00 | $14,888,013 | 0.07% | |
![]() | FLOKI/USDT | $1.00 | $14,817,016 | 0.07% | |
![]() | UNI/USDT | $1.00 | $14,790,510 | 0.07% | |
![]() | USDT/TRY | $0.998 | $14,772,504 | 0.07% | |
![]() | NEAR/USDT | $1.00 | $14,699,655 | 0.07% | |
![]() | FET/USDT | $1.00 | $14,582,619 | 0.07% | |
![]() | LINK/USDT | $1.00 | $14,531,189 | 0.07% | |
![]() | GALA/USDT | $0.999 | $14,325,381 | 0.07% | |
![]() | BUZZ/USDT | $0.997 | $14,248,279 | 0.07% | |
![]() | BERA/USDT | $0.998 | $14,234,078 | 0.07% | |
![]() | FIL/USDT | $0.997 | $14,189,157 | 0.07% | |
![]() | RAY/USDT | $1.00 | $13,930,175 | 0.07% | |
![]() | VET/USDT | $1.00 | $13,915,553 | 0.07% | |
![]() | AAVE/USDT | $0.999 | $13,818,311 | 0.07% | |
![]() | GT/USDT | $1.00 | $13,810,381 | 0.07% | |
![]() | HYPE/USDT | $0.997 | $13,791,726 | 0.07% | |
![]() | ENA/USDT | $0.999 | $13,580,512 | 0.07% | |
![]() | USDC/USDT | $1.00 | $13,517,435 | 0.07% | |
![]() | BONK/USDT | $1.00 | $13,413,313 | 0.07% | |
![]() | YFII/USDT | $1.00 | $13,408,052 | 0.07% | |
![]() | BNB/USDT | $1.00 | $13,303,613 | 0.07% | |
![]() | TON/USDT | $0.999 | $13,257,979 | 0.07% | |
![]() | XMR/USDT | $0.999 | $13,154,163 | 0.07% | |
![]() | USDC/USDT | $1.00 | $12,924,172 | 0.06% | |
![]() | MASK/USDT | $1.00 | $12,789,311 | 0.06% | |
![]() | ATOM/USDT | $1.000 | $12,703,169 | 0.06% | |
![]() | SUI/USDT | $0.999 | $12,564,436 | 0.06% | |
![]() | DOGE/USDT | $1.000 | $12,556,198 | 0.06% | |
![]() | VIRTUAL/USDT | $1.00 | $12,348,581 | 0.06% | |
![]() | TAO/USDT | $1.000 | $12,312,452 | 0.06% | |
![]() | CFX/USDT | $1.00 | $12,285,920 | 0.06% | |
![]() | WLD/USDT | $0.998 | $12,239,139 | 0.06% | |
![]() | INJ/USDT | $1.00 | $12,236,071 | 0.06% | |
![]() | PENGU/USDT | $0.997 | $11,769,255 | 0.06% | |
![]() | COMP/USDT | $1.00 | $11,690,984 | 0.06% | |
![]() | LTC/USDT | $1.00 | $11,607,367 | 0.06% | |
![]() | AGLD/USDT | $1.00 | $11,387,087 | 0.06% | |
![]() | RAD/USDT | $1.00 | $11,356,808 | 0.06% | |
![]() | OM/USDT | $1.000 | $11,233,132 | 0.06% | |
![]() | USDT/USD | $1.00 | $11,204,961 | 0.06% | |
![]() | RENDER/USDT | $1.00 | $11,202,031 | 0.06% | |
![]() | SUI/USDT | $1.00 | $11,139,299 | 0.06% | |
![]() | ATOM/USDT | $1.00 | $11,084,843 | 0.06% | |
![]() | ACT/USDT | $1.00 | $11,045,918 | 0.06% | |
![]() | NEAR/USDT | $1.00 | $10,995,308 | 0.05% | |
![]() | USDT/GBP | $0.999 | $10,986,249 | 0.05% | |
![]() | BERA/USDT | $1.00 | $10,727,050 | 0.05% | |
![]() | PEPE/USDT | $1.00 | $10,724,919 | 0.05% | |
![]() | IP/USDT | $1.00 | $10,708,087 | 0.05% | |
![]() | CLV/USDT | $0.972 | $10,683,043 | 0.05% | |
![]() | MKR/USDT | $1.00 | $10,600,735 | 0.05% | |
![]() | ACH/USDT | $1.00 | $10,516,605 | 0.05% | |
![]() | VIRTUAL/USDT | $1.01 | $10,423,027 | 0.05% | |
![]() | XEM/USDT | $0.999 | $10,263,313 | 0.05% | |
![]() | SUI/USDT | $1.000 | $10,255,172 | 0.05% | |
![]() | ADA/USDT | $1.00 | $10,227,852 | 0.05% | |
![]() | WIF/USDT | $1.000 | $10,198,117 | 0.05% | |
![]() | COMP/USDT | $0.998 | $10,182,053 | 0.05% | |
![]() | AR/USDT | $1.00 | $10,162,573 | 0.05% | |
![]() | LINK/USDT | $1.00 | $10,144,938 | 0.05% | |
![]() | INJ/USDT | $1.00 | $9,881,282 | 0.05% | |
![]() | GALA/USDT | $1.00 | $9,876,209 | 0.05% | |
![]() | XLM/USDT | $0.990 | $9,697,596 | 0.05% | |
![]() | YFI/USDT | $1.00 | $9,630,809 | 0.05% | |
![]() | ETC/USDT | $1.00 | $9,610,503 | 0.05% | |
![]() | CAKE/USDT | $1.000 | $9,560,401 | 0.05% | |
![]() | STPT/USDT | $1.00 | $9,493,089 | 0.05% | |
![]() | RAY/USDT | $0.999 | $9,476,047 | 0.05% | |
![]() | ENS/USDT | $1.01 | $9,437,030 | 0.05% | |
![]() | ALGO/USDT | $1.000 | $9,391,545 | 0.05% | |
![]() | ATOM/USDT | $0.999 | $9,364,434 | 0.05% | |
![]() | THETA/USDT | $1.00 | $9,349,040 | 0.05% | |
![]() | THC/USDT | $1.00 | $9,341,649 | 0.05% | |
![]() | DOGE/USDT | $1.00 | $9,307,070 | 0.05% | |
![]() | ICP/USDT | $1.00 | $9,264,736 | 0.05% | |
![]() | ADA/USDT | $1.00 | $9,207,909 | 0.05% | |
![]() | DAI/USDT | $1.000 | $9,201,874 | 0.05% | |
![]() | XRP/USDT | $1.00 | $9,123,894 | 0.05% | |
![]() | JUP/USDT | $1.000 | $9,060,615 | 0.05% | |
![]() | LDO/USDT | $1.00 | $9,036,448 | 0.05% | |
![]() | SHIB/USDT | $1.000 | $8,928,497 | 0.04% | |
![]() | FIL/USDT | $1.02 | $8,926,971 | 0.05% | |
![]() | ETH/USDT | $0.999 | $8,916,116 | 0.04% | |
![]() | BNX/USDT | $0.985 | $8,848,534 | 0.04% | |
![]() | VET/USDT | $0.999 | $8,800,469 | 0.04% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More