Litecoin current market price is $92.00 with a 24 hour trading volume of $211.27M. The total available supply of Litecoin is 75.56M LTC with a maximum supply of 84.00M LTC. It has secured Rank 21 in the cryptocurrency market with a marketcap of $6.95B. The LTC price is 5.42% up in the last 24 hours.
The volume-weighted average price of the Litecoin is $89.25 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
21
$92.00
$89.25
5.42%
$6.95B
$211.27M
75.56M LTC
84.00M LTC
Want to convert more cryptocurrencies?
Compare live prices of Litecoin on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | LTC/USDT | $91.85 | $48,306,661 | 23.02% | |
![]() | LTC/USDT | $91.91 | $31,201,358 | 14.87% | |
![]() | LTC/USDT | $91.87 | $26,723,392 | 12.73% | |
![]() | LTC/USDT | $91.96 | $22,301,756 | 10.63% | |
![]() | LTC/USD | $91.87 | $21,808,876 | 10.39% | |
![]() | LTC/USDT | $91.97 | $11,545,709 | 5.5% | |
![]() | LTC/USDT | $92.09 | $6,777,074 | 3.23% | |
![]() | LTC/USDT | $91.89 | $5,185,078 | 2.47% | |
![]() | LTC/USDT | $91.96 | $4,921,313 | 2.35% | |
![]() | LTC/USDT | $91.90 | $4,740,135 | 2.26% | |
![]() | LTC/USDC | $91.85 | $4,182,697 | 1.99% | |
![]() | LTC/USD | $92.01 | $4,133,205 | 1.97% | |
![]() | LTC/ETH | $92.01 | $1,990,609 | 0.95% | |
![]() | LTC/EUR | $92.11 | $1,573,987 | 0.75% | |
![]() | LTC/USD | $91.91 | $1,565,033 | 0.75% | |
![]() | LTC/BTC | $91.95 | $1,410,207 | 0.67% | |
![]() | LTC/USDT | $91.88 | $1,175,243 | 0.56% | |
![]() | LTC/USDT | $91.92 | $934,106 | 0.45% | |
![]() | LTC/USDT | $91.89 | $880,963 | 0.42% | |
![]() | LTC/USD | $91.92 | $828,025 | 0.39% | |
![]() | LTC/EUR | $92.17 | $727,310 | 0.35% | |
![]() | LTC/USDT | $92.02 | $706,545 | 0.34% | |
![]() | LTC/USD | $92.03 | $658,716 | 0.31% | |
![]() | LTC/USD | $92.03 | $595,659 | 0.28% | |
![]() | LTC/USDT | $91.79 | $463,957 | 0.22% | |
![]() | LTC/USDC | $91.96 | $450,142 | 0.21% | |
![]() | LTC/EUR | $91.99 | $381,783 | 0.18% | |
![]() | LTC/EUR | $92.02 | $324,257 | 0.15% | |
![]() | LTC/TRY | $91.82 | $284,104 | 0.14% | |
![]() | LTC/EUR | $92.09 | $271,844 | 0.13% | |
![]() | LTC/GBP | $92.16 | $245,119 | 0.12% | |
![]() | LTC/GBP | $92.01 | $225,154 | 0.11% | |
![]() | LTC/USDT | $92.18 | $224,469 | 0.11% | |
![]() | LTC/USDT | $92.16 | $202,509 | 0.1% | |
![]() | LTC/ETH | $91.89 | $190,282 | 0.09% | |
![]() | ETH/LTC | $91.73 | $173,708 | 0.08% | |
![]() | LTC/BTC | $92.12 | $162,374 | 0.08% | |
![]() | LTC/USDT | $91.79 | $143,147 | 0.07% | |
![]() | LTC/USDT | $92.08 | $120,890 | 0.06% | |
![]() | LTC/USDC | $91.78 | $94,115 | 0.04% | |
![]() | LTC/MXN | $91.92 | $85,679 | 0.04% | |
![]() | LTC/MYR | $91.76 | $83,481 | 0.04% | |
![]() | LTC/USDC | $92.08 | $79,250 | 0.04% | |
![]() | LTC/USD | $91.75 | $79,156 | 0.04% | |
![]() | LTC/BRL | $92.38 | $69,729 | 0.03% | |
![]() | LTC/USDC | $92.08 | $64,359 | 0.03% | |
![]() | LTC/IDR | $91.86 | $57,913 | 0.03% | |
![]() | LTC/USD | $93.37 | $57,532 | 0.03% | |
![]() | LTC/UAH | $96.08 | $49,971 | 0.02% | |
![]() | LTC/JPY | $92.44 | $47,037 | 0.02% | |
![]() | LTC/ETH | $91.76 | $42,000 | 0.02% | |
![]() | LTC/AUD | $91.93 | $26,144 | 0.01% | |
![]() | LTC/ZAR | $93.80 | $24,493 | 0.01% | |
![]() | LTC/USDC | $90.49 | $23,354 | 0.01% | |
![]() | LTC/USD | $92.61 | $23,218 | 0.01% | |
![]() | LTC/NZD | $92.61 | $23,218 | 0.01% | |
![]() | LTC/AUD | $92.58 | $23,210 | 0.01% | |
![]() | LTC/SGD | $92.15 | $23,102 | 0.01% | |
![]() | LTC/AUD | $92.12 | $18,768 | 0.01% | |
![]() | LTC/USDT | $92.09 | $17,762 | 0.01% | |
![]() | LTC/ETH | $92.22 | $14,067 | 0.01% | |
![]() | LTC/TWD | $92.40 | $12,792 | 0.01% | |
![]() | LTC/USDT | $91.91 | $12,147 | 0.01% | |
![]() | LTC/ETH | $91.75 | $6,066 | 0% | |
![]() | LTC/ETH | $91.73 | $2,983 | 0% | |
![]() | LTC/JPY | $90.70 | $430 | 0% | |
![]() | LTC/USDC | $91.45 | $224 | 0% | |
![]() | LTC/ETH | $92.14 | $58 | 0% | |
![]() | LTC/USD | $91.32 | $25 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More