# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
606 | ![]() | $0.0000258350 | $4755.37K | 184.07B BCN | $21 | 85.34% |
522 | ![]() | $0.0000410000 | $1,683 | 41.06M FINE | $411.60K | 37.85% |
561 | ![]() | $0.006600 | $0 | 0 MDA | $13,566 | 37.12% |
316 | ![]() | $0.0604 | $7500.07K | 124.13M SOUL | $148.86K | 23.62% |
774 | ![]() | $0.002260 | $0 | 0 AIX | $104 | 19.25% |
557 | ![]() | $0.0300 | $0 | 0 BTCST | $19,138 | 18.88% |
688 | ![]() | $0.0590 | $201.20K | 3410.18K PMON | $293 | 18.36% |
564 | ![]() | $0.0473 | $0 | 0 GEM | $11,676 | 15.04% |
296 | ![]() | $0.0249 | $17.70M | 709.90M DAPP | $269.66K | 14.8% |
501 | ![]() | $0.00010430 | $572.81K | 5.49B DSLA | $21,647 | 13.76% |
505 | ![]() | $0.0000489400 | $489.40K | 10.00B FWT | $16,867 | 13.17% |
716 | ![]() | $0.003800 | $30,400 | 8000.00K AHT | $132 | 13.14% |
755 | ![]() | $0.0000047820 | $0 | 0 HIT | $454 | 13.02% |
664 | ![]() | $0.002983 | $628.60K | 210.73M PHI | $3,460 | 12.82% |
637 | ![]() | $0.006150 | $1452.29K | 236.14M ZAP | $9,625 | 12.73% |
662 | ![]() | $0.0704 | $640.00K | 9.09M RMRK | $4,797 | 11.96% |
745 | ![]() | $0.00011180 | $0 | 0 LBA | $905 | 11.86% |
512 | ![]() | $0.003060 | $223.56K | 73.07M HPB | $51,993 | 10.28% |
710 | ![]() | $0.008790 | $58,053 | 6604.39K FREED | $2,103 | 10.08% |
342 | ![]() | $0.0701 | $463.66K | 6618.69K ALPACA | $23.02M | 9.86% |
284 | ![]() | $0.0310 | $20.95M | 676.16M MDT | $37.75M | 9.28% |
693 | ![]() | $0.001754 | $175.40K | 100.00M KONO | $67 | 8.8% |
492 | ![]() | $0.001470 | $1029.18K | 700.13M SOLVE | $32,273 | 8.76% |
789 | ![]() | $0.00045690 | $0 | 0 INK | $18 | 8.58% |
652 | ![]() | $0.112 | $937.99K | 8360.00K PDEX | $2,357 | 8.22% |
560 | ![]() | $0.005830 | $0 | 0 NAS | $14,320 | 8.15% |
322 | ![]() | $10.03 | $4263.80K | 425.18K KP3R | $438.59K | 8.1% |
744 | ![]() | $0.00067367 | $0 | 0 NXT | $1,004 | 7.98% |
343 | ![]() | $0.00024783 | $408.03K | 1.65B LAMB | $382.10K | 7.8% |
485 | ![]() | $0.0309 | $1226.52K | 39.73M VIDYA | $21,262 | 7.74% |
508 | ![]() | $0.006353 | $326.46K | 51.39M SHROOM | $22,009 | 7.54% |
464 | ![]() | $0.0179 | $3932.57K | 219.88M FUSE | $21,139 | 7.49% |
348 | ![]() | $0.002905 | $287.64K | 99.00M ODDZ | $162.68K | 7.26% |
599 | ![]() | $0.008967 | $7519.72K | 838.60M DVI | $9,987 | 7.13% |
363 | ![]() | $0.0811 | $0 | 0 BLUE | $8430.57K | 7.01% |
329 | ![]() | $0.0620 | $1850.81K | 29.84M ARC | $7693.81K | 6.98% |
520 | ![]() | $0.0000202026 | $17,480 | 865.23M TIDAL | $84,113 | 6.89% |
587 | ![]() | $0.0429 | $15.90M | 370.77M DRGN | $1,103 | 6.78% |
341 | ![]() | $0.002911 | $528.06K | 181.42M MONI | $139.93K | 6.74% |
713 | ![]() | $0.002228 | $40,530 | 18.19M APYS | $819 | 6.74% |
615 | ![]() | $0.002708 | $3575.72K | 1.32B CUMMIES | $654 | 6.58% |
517 | ![]() | $0.003266 | $63,335 | 19.39M BLANK | $22,169 | 6.09% |
523 | ![]() | $0.0000734000 | $1,162 | 15.83M AEON | $127.29K | 5.78% |
413 | ![]() | $67.46 | $37.71M | 558.98K DPI | $21,696 | 5.51% |
654 | ![]() | $0.0000157600 | $788.00K | 50.00B DX | $701 | 5.47% |
730 | ![]() | $0.001419 | $5 | 3,628 BAC | $189 | 5.42% |
149 | ![]() | $0.256 | $189.05M | 739.21M ELF | $9.34M | 5.22% |
715 | ![]() | $0.001229 | $38,469 | 31.30M TUNE | $297 | 5.13% |
453 | ![]() | $0.005870 | $7192.12K | 1.23B EXRD | $10,003 | 5.12% |
742 | ![]() | $0.004809 | $0 | 0 ANC | $1,163 | 5.09% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More