Ethereum current market price is $1,937.25 with a 24 hour trading volume of $5.31B. The total available supply of Ethereum is 120.61M ETH. It has secured Rank 2 in the cryptocurrency market with a marketcap of $233.66B. The ETH price is 4.66% up in the last 24 hours.
The volume-weighted average price of the Ethereum is $1,888.61 in the last 24 hours. Live prices from all markets and coin market Capitalization. Stay up to date with the latest price movements. Check our coin stats data and see when there is an opportunity to buy or sell at best price in the market.
2
$1,937.25
$1,888.61
4.66%
$233.66B
$5.31B
120.61M ETH
(Not Available)
Want to convert more cryptocurrencies?
Compare live prices of Ethereum on top exchanges.
# | Exchange | Pair | Price | Volume (24h) | Volume (%) |
---|---|---|---|---|---|
![]() | ETH/USDC | $1,934.23 | $1,659,791,606 | 31.33% | |
![]() | ETH/USDT | $1,933.88 | $744,784,840 | 14.06% | |
![]() | ETH/USDT | $1,935.62 | $449,842,619 | 8.49% | |
![]() | ETH/USDT | $1,935.54 | $441,221,304 | 8.33% | |
![]() | ETH/USDT | $1,937.16 | $257,983,826 | 4.87% | |
![]() | ETH/USDC | $1,936.09 | $222,857,091 | 4.21% | |
![]() | ETH/USD | $1,935.73 | $210,270,260 | 3.97% | |
![]() | USDC/ETH | $1,934.57 | $141,318,210 | 2.67% | |
![]() | ETH/USDT | $1,935.71 | $133,678,397 | 2.52% | |
![]() | ETH/USDT | $1,935.94 | $126,143,392 | 2.38% | |
![]() | ETH/USDT | $1,936.17 | $74,917,265 | 1.41% | |
![]() | ETH/USDC | $1,936.06 | $73,089,328 | 1.38% | |
![]() | ETH/USDT | $1,935.99 | $70,398,109 | 1.33% | |
![]() | ETH/USDT | $1,933.46 | $60,616,980 | 1.14% | |
![]() | ETH/USDT | $1,935.41 | $43,348,641 | 0.82% | |
![]() | ETH/USDC | $1,939.11 | $42,069,426 | 0.79% | |
![]() | ETH/USDC | $1,935.28 | $40,742,972 | 0.77% | |
![]() | ETH/USDC | $1,935.85 | $32,323,642 | 0.61% | |
![]() | ETH/BTC | $1,935.46 | $32,147,855 | 0.61% | |
![]() | ETH/USDT | $1,936.23 | $29,786,560 | 0.56% | |
![]() | ETH/USD | $1,937.78 | $24,777,362 | 0.47% | |
![]() | ETH/USDT | $1,936.66 | $24,477,665 | 0.46% | |
![]() | ETH/USDC | $1,935.56 | $24,156,999 | 0.46% | |
![]() | ETH/USD | $1,934.70 | $22,608,396 | 0.43% | |
![]() | ETH/USD | $1,934.37 | $20,063,075 | 0.38% | |
![]() | ETH/EUR | $1,937.00 | $19,375,316 | 0.37% | |
![]() | ETH/USDT | $1,934.97 | $19,153,607 | 0.36% | |
![]() | LINK/ETH | $1,933.83 | $18,238,054 | 0.34% | |
![]() | ETH/USDT | $1,936.47 | $17,499,508 | 0.33% | |
![]() | ETH/USDT | $1,934.77 | $14,968,285 | 0.28% | |
![]() | ETH/EUR | $1,939.14 | $12,904,235 | 0.24% | |
![]() | ETH/USDT | $1,935.67 | $10,368,583 | 0.2% | |
![]() | ETH/ARB | $1,938.50 | $10,035,029 | 0.19% | |
![]() | ETH/EUR | $1,935.73 | $9,548,834 | 0.18% | |
![]() | SOL/ETH | $1,935.13 | $8,643,801 | 0.16% | |
![]() | ETH/GBP | $1,935.17 | $7,079,448 | 0.13% | |
![]() | ETH/USDT | $1,934.31 | $6,868,180 | 0.13% | |
![]() | ETH/USD | $1,935.73 | $5,673,234 | 0.11% | |
![]() | ETH/USDC | $1,935.97 | $5,418,331 | 0.1% | |
![]() | ETH/USDC | $1,936.05 | $5,357,848 | 0.1% | |
![]() | ETH/USDC | $1,931.05 | $4,843,549 | 0.09% | |
![]() | ETH/BTC | $1,936.31 | $4,638,694 | 0.09% | |
![]() | ETH/USD | $1,940.10 | $4,453,213 | 0.08% | |
![]() | ETH/USDC | $1,935.89 | $4,357,638 | 0.08% | |
![]() | ETH/EUR | $1,937.87 | $3,954,879 | 0.07% | |
![]() | ETH/USD | $1,935.55 | $3,905,329 | 0.07% | |
![]() | ETH/USDC | $1,934.00 | $3,422,750 | 0.06% | |
![]() | ETH/USDT | $1,935.20 | $3,411,546 | 0.06% | |
![]() | ETH/LINK | $1,944.10 | $3,221,157 | 0.06% | |
![]() | ETH/USDC | $1,935.73 | $3,173,800 | 0.06% | |
![]() | ETH/TRY | $1,933.33 | $3,096,606 | 0.06% | |
![]() | PEPE/ETH | $1,940.41 | $2,720,393 | 0.05% | |
![]() | AAVE/ETH | $1,929.57 | $2,637,744 | 0.05% | |
![]() | ETH/USDT | $1,936.10 | $2,341,884 | 0.04% | |
![]() | ENA/ETH | $1,932.87 | $2,316,414 | 0.04% | |
![]() | ETH/USDC | $1,935.63 | $2,228,829 | 0.04% | |
![]() | USDC/ETH | $1,934.91 | $2,217,245 | 0.04% | |
![]() | LTC/ETH | $1,932.90 | $1,990,609 | 0.04% | |
![]() | BNB/ETH | $1,933.37 | $1,874,926 | 0.04% | |
![]() | XRP/ETH | $1,934.09 | $1,766,322 | 0.03% | |
![]() | ETH/THB | $1,933.51 | $1,754,386 | 0.03% | |
![]() | ETH/TWD | $1,942.71 | $1,707,317 | 0.03% | |
![]() | USDC/ETH | $1,933.12 | $1,564,344 | 0.03% | |
![]() | ETH/BRL | $1,943.30 | $1,503,998 | 0.03% | |
![]() | BSV/ETH | $1,915.06 | $1,449,091 | 0.03% | |
![]() | UMA/ETH | $1,907.56 | $1,307,136 | 0.02% | |
![]() | ETH/USDC | $1,936.10 | $1,287,461 | 0.02% | |
![]() | ETH/USDT | $1,934.96 | $1,273,946 | 0.02% | |
![]() | ETH/USDC | $1,934.60 | $1,234,400 | 0.02% | |
![]() | LINK/ETH | $1,934.27 | $1,197,843 | 0.02% | |
![]() | LINK/ETH | $1,933.87 | $1,169,009 | 0.02% | |
![]() | AAVE/ETH | $1,964.19 | $1,167,963 | 0.02% | |
![]() | ETH/GBP | $1,935.76 | $1,143,643 | 0.02% | |
![]() | ETH/USDT | $1,935.48 | $1,109,652 | 0.02% | |
![]() | ETH/USDT | $1,935.29 | $1,059,749 | 0.02% | |
![]() | ETC/ETH | $1,937.11 | $922,673 | 0.02% | |
![]() | VVV/ETH | $1,938.10 | $906,130 | 0.02% | |
![]() | ADA/ETH | $1,934.75 | $890,379 | 0.02% | |
![]() | ETH/SGD | $1,950.69 | $885,163 | 0.02% | |
![]() | ETH/USD | $1,950.54 | $885,094 | 0.02% | |
![]() | ETH/NZD | $1,950.40 | $885,030 | 0.02% | |
![]() | ETH/AUD | $1,940.14 | $880,377 | 0.02% | |
![]() | ETH/GBP | $1,936.56 | $876,220 | 0.02% | |
![]() | ETH/USDC | $1,933.61 | $861,501 | 0.02% | |
![]() | ETH/DAI | $1,937.17 | $858,519 | 0.02% | |
![]() | XMR/ETH | $1,932.30 | $854,144 | 0.02% | |
![]() | XRP/ETH | $2,082.37 | $849,677 | 0.02% | |
![]() | ETH/USDT | $1,931.83 | $839,704 | 0.02% | |
![]() | TRX/ETH | $1,941.38 | $829,415 | 0.02% | |
![]() | ETH/USDT | $1,933.30 | $824,810 | 0.02% | |
![]() | USDC/ETH | $1,930.74 | $810,233 | 0.02% | |
![]() | XRP/ETH | $1,935.19 | $780,131 | 0.01% | |
![]() | BAT/ETH | $1,917.16 | $751,772 | 0.01% | |
![]() | COMP/ETH | $1,940.16 | $726,596 | 0.01% | |
![]() | ETH/DAI | $1,935.73 | $679,310 | 0.01% | |
![]() | ETH/IDR | $1,935.04 | $667,228 | 0.01% | |
![]() | ALGO/ETH | $1,926.44 | $634,039 | 0.01% | |
![]() | ETH/MYR | $1,939.05 | $623,691 | 0.01% | |
![]() | ONG/ETH | $1,932.93 | $619,082 | 0.01% | |
![]() | DOGE/ETH | $1,940.74 | $617,058 | 0.01% | |
![]() | ETH/CAD | $1,935.22 | $595,882 | 0.01% | |
![]() | PEPE/ETH | $1,929.21 | $585,984 | 0.01% | |
![]() | VIRTUAL/ETH | $1,937.40 | $581,738 | 0.01% | |
![]() | MKR/ETH | $1,937.00 | $564,816 | 0.01% | |
![]() | XLM/ETH | $1,934.99 | $540,143 | 0.01% | |
![]() | ETH/ENS | $1,936.23 | $526,706 | 0.01% | |
![]() | ETH/USDT | $1,935.92 | $522,844 | 0.01% | |
![]() | ETH/USD | $1,936.40 | $521,899 | 0.01% | |
![]() | ETH/AERO | $1,939.31 | $448,071 | 0.01% | |
![]() | KSM/ETH | $1,944.72 | $436,213 | 0.01% | |
![]() | LINK/ETH | $1,936.90 | $427,979 | 0.01% | |
![]() | XRP/ETH | $1,936.00 | $391,017 | 0.01% | |
![]() | ETH/SGD | $1,939.56 | $364,928 | 0.01% | |
![]() | ETH/USDT | $1,932.13 | $350,127 | 0.01% | |
![]() | CRV/ETH | $1,932.18 | $337,699 | 0.01% | |
![]() | ETH/AUD | $1,936.82 | $330,349 | 0.01% | |
![]() | XRP/ETH | $1,933.77 | $320,770 | 0.01% | |
![]() | BCH/ETH | $1,926.68 | $317,993 | 0.01% | |
![]() | TRX/ETH | $1,936.79 | $314,088 | 0.01% | |
![]() | ETH/CRV | $1,934.64 | $302,995 | 0.01% | |
![]() | SOL/ETH | $1,936.81 | $297,930 | 0.01% | |
![]() | PHA/ETH | $1,829.48 | $293,431 | 0.01% | |
![]() | TON/ETH | $1,969.97 | $286,594 | 0.01% | |
![]() | ETH/CHF | $1,936.68 | $279,259 | 0.01% | |
![]() | ETH/USDT | $1,936.40 | $268,128 | 0.01% | |
![]() | ETH/EUR | $1,936.24 | $260,190 | 0% | |
![]() | WBTC/ETH | $1,930.10 | $255,865 | 0% | |
![]() | XCN/ETH | $1,935.01 | $242,881 | 0% | |
![]() | AVAX/ETH | $1,931.46 | $238,831 | 0% | |
![]() | ETH/MXN | $1,932.90 | $238,596 | 0% | |
![]() | AXS/ETH | $1,936.01 | $231,125 | 0% | |
![]() | ETH/USDT | $1,932.26 | $219,643 | 0% | |
![]() | ALGO/ETH | $1,921.27 | $210,157 | 0% | |
![]() | ADX/ETH | $1,934.25 | $210,154 | 0% | |
![]() | ADA/ETH | $1,933.89 | $207,695 | 0% | |
![]() | BNB/ETH | $1,934.06 | $202,861 | 0% | |
![]() | ETH/EUR | $1,937.01 | $195,346 | 0% | |
![]() | LTC/ETH | $1,935.46 | $190,282 | 0% | |
![]() | UQC/ETH | $1,935.00 | $180,023 | 0% | |
![]() | ETH/USDC | $1,928.65 | $178,372 | 0% | |
![]() | ETH/LTC | $1,938.87 | $173,708 | 0% | |
![]() | XRP/ETH | $1,934.41 | $164,267 | 0% | |
![]() | DOT/ETH | $1,930.49 | $150,721 | 0% | |
![]() | ELF/ETH | $1,919.76 | $140,838 | 0% | |
![]() | WBTC/ETH | $1,938.05 | $140,061 | 0% | |
![]() | ETH/FLOKI | $1,930.55 | $135,147 | 0% | |
![]() | WAVES/ETH | $1,812.37 | $132,797 | 0% | |
![]() | ELF/ETH | $1,935.61 | $129,428 | 0% | |
![]() | S/ETH | $1,930.41 | $128,942 | 0% | |
![]() | ETH/USD | $1,940.46 | $124,894 | 0% | |
![]() | ETH/USD | $1,938.16 | $123,519 | 0% | |
![]() | NEXO/ETH | $1,927.24 | $123,371 | 0% | |
![]() | ETH/USDT | $1,945.08 | $114,524 | 0% | |
![]() | ETH/AUD | $1,937.64 | $114,040 | 0% | |
![]() | ETH/USDC | $1,931.40 | $111,407 | 0% | |
![]() | FET/ETH | $1,955.22 | $110,158 | 0% | |
![]() | ETH/ZAR | $1,976.10 | $105,692 | 0% | |
![]() | APT/ETH | $1,939.20 | $98,887 | 0% | |
![]() | ETH/INJ | $1,924.89 | $97,895 | 0% | |
![]() | LINK/ETH | $1,935.38 | $87,714 | 0% | |
![]() | ETH/BRL | $1,946.32 | $84,874 | 0% | |
![]() | ETH/USDC | $1,935.07 | $80,749 | 0% | |
![]() | ARB/ETH | $1,936.04 | $78,978 | 0% | |
![]() | QNT/ETH | $1,831.06 | $77,548 | 0% | |
![]() | ETH/CRO | $1,942.12 | $74,274 | 0% | |
![]() | RENDER/ETH | $1,933.44 | $73,904 | 0% | |
![]() | MNT/ETH | $1,935.01 | $73,573 | 0% | |
![]() | ETH/GBP | $1,950.76 | $73,472 | 0% | |
![]() | ELF/ETH | $1,936.49 | $72,038 | 0% | |
![]() | RBC/ETH | $1,944.86 | $70,150 | 0% | |
![]() | LINK/ETH | $1,935.38 | $69,154 | 0% | |
![]() | LINK/ETH | $1,941.86 | $69,071 | 0% | |
![]() | ADA/ETH | $1,933.22 | $68,301 | 0% | |
![]() | ETH/ARB | $1,943.85 | $62,420 | 0% | |
![]() | ETH/USDT | $1,929.57 | $60,396 | 0% | |
![]() | ETH/EUR | $1,936.56 | $59,256 | 0% | |
![]() | XRP/ETH | $1,934.88 | $58,805 | 0% | |
![]() | WLD/ETH | $1,906.27 | $55,992 | 0% | |
![]() | DOT/ETH | $1,923.40 | $54,846 | 0% | |
![]() | FOX/ETH | $1,939.37 | $53,502 | 0% | |
![]() | USDC/ETH | $1,940.66 | $53,356 | 0% | |
![]() | ETH/DAI | $2,039.21 | $50,088 | 0% | |
![]() | ETH/USD | $1,969.14 | $49,233 | 0% | |
![]() | ETC/ETH | $1,937.93 | $46,676 | 0% | |
![]() | PAXG/ETH | $1,927.63 | $46,633 | 0% | |
![]() | QNT/ETH | $1,942.12 | $44,666 | 0% | |
![]() | SNC/ETH | $1,935.01 | $44,318 | 0% | |
![]() | POL/ETH | $1,943.87 | $44,025 | 0% | |
![]() | STETH/ETH | $1,932.15 | $43,999 | 0% | |
![]() | MOR/ETH | $1,935.01 | $42,921 | 0% | |
![]() | ETH/UAH | $2,024.87 | $42,853 | 0% | |
![]() | ETH/RPL | $1,928.99 | $42,616 | 0% | |
![]() | LTC/ETH | $1,938.23 | $42,000 | 0% | |
![]() | VET/ETH | $1,933.81 | $41,061 | 0% | |
![]() | ETH/PLN | $1,939.71 | $39,506 | 0% | |
![]() | GT/ETH | $1,932.50 | $38,008 | 0% | |
![]() | CVX/ETH | $1,946.53 | $37,142 | 0% | |
![]() | TRX/ETH | $1,933.40 | $36,725 | 0% | |
![]() | KLV/ETH | $1,925.24 | $35,067 | 0% | |
![]() | ETH/USDT | $1,931.40 | $33,980 | 0% | |
![]() | WBTC/ETH | $1,934.61 | $31,350 | 0% | |
![]() | TEL/ETH | $1,944.09 | $30,959 | 0% | |
![]() | TRX/ETH | $1,930.37 | $30,740 | 0% | |
![]() | XLM/ETH | $1,935.80 | $30,098 | 0% | |
![]() | TRX/ETH | $1,934.93 | $29,952 | 0% | |
![]() | DENT/ETH | $1,928.00 | $29,877 | 0% | |
![]() | LRC/ETH | $1,942.74 | $29,435 | 0% | |
![]() | KCS/ETH | $1,941.64 | $29,055 | 0% | |
![]() | ETH/USD | $1,791.00 | $27,140 | 0% | |
![]() | PENDLE/ETH | $1,822.25 | $26,510 | 0% | |
![]() | ORAI/ETH | $1,713.22 | $26,499 | 0% | |
![]() | HEX/ETH | $1,935.01 | $26,221 | 0% | |
![]() | GALA/ETH | $1,936.16 | $25,716 | 0% | |
![]() | ETH/USDC | $1,931.75 | $25,539 | 0% | |
![]() | API3/ETH | $1,812.20 | $25,326 | 0% | |
![]() | MATIC/ETH | $1,929.71 | $25,186 | 0% | |
![]() | ETH/DAI | $1,931.61 | $24,709 | 0% | |
![]() | KEL/ETH | $1,935.01 | $24,642 | 0% | |
![]() | ADA/ETH | $1,934.75 | $24,621 | 0% | |
![]() | RBC/ETH | $1,870.88 | $24,581 | 0% | |
![]() | UBT/ETH | $1,935.01 | $24,437 | 0% | |
![]() | RENDER/ETH | $1,945.37 | $24,403 | 0% | |
![]() | PERP/ETH | $1,840.74 | $23,656 | 0% | |
![]() | LPT/ETH | $1,836.93 | $23,496 | 0% | |
![]() | CVP/ETH | $1,937.10 | $23,387 | 0% | |
![]() | ETH/GBP | $1,979.11 | $23,214 | 0% | |
![]() | IOTX/ETH | $1,931.80 | $23,076 | 0% | |
![]() | ELON/ETH | $1,826.51 | $23,032 | 0% | |
![]() | FONT/ETH | $1,935.01 | $22,893 | 0% | |
![]() | LCX/ETH | $2,073.16 | $22,760 | 0% | |
![]() | VRA/ETH | $2,078.29 | $22,744 | 0% | |
![]() | UNCX/ETH | $1,932.68 | $22,729 | 0% | |
![]() | DAFI/ETH | $1,934.98 | $22,610 | 0% | |
![]() | RPL/ETH | $2,032.83 | $22,440 | 0% | |
![]() | ETH/DAI | $1,936.30 | $22,421 | 0% | |
![]() | DOT/ETH | $1,937.89 | $22,300 | 0% | |
![]() | AIOZ/ETH | $2,078.41 | $22,289 | 0% | |
![]() | SMARTCR.../ETH | $1,935.01 | $22,280 | 0% | |
![]() | CHAIN/ETH | $1,942.14 | $22,221 | 0% | |
![]() | URQA/ETH | $1,935.01 | $22,185 | 0% | |
![]() | BLANK/ETH | $1,935.01 | $22,169 | 0% | |
![]() | TOWER/ETH | $1,930.42 | $22,043 | 0% | |
![]() | LTX/ETH | $1,935.01 | $22,025 | 0% | |
![]() | RARI/ETH | $2,029.57 | $22,003 | 0% | |
![]() | AMP/ETH | $2,047.63 | $21,998 | 0% | |
![]() | REVV/ETH | $2,004.68 | $21,966 | 0% | |
![]() | LDO/ETH | $2,153.91 | $21,940 | 0% | |
![]() | SHROOM/ETH | $1,935.01 | $21,938 | 0% | |
![]() | HEZ/ETH | $1,935.01 | $21,897 | 0% | |
![]() | GSWAP/ETH | $1,935.01 | $21,865 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More