# | Name | Trading Pairs | Volume 24(H) | Total Volume(%) | Official Website |
---|---|---|---|---|---|
1 | ![]() | 747 | $11,096,965,211.64 | 39.75% | |
2 | ![]() | 240 | $2,726,581,526.23 | 9.77% | |
3 | ![]() | 213 | $2,328,347,012.54 | 8.34% | |
4 | ![]() | 154 | $1,661,238,172.90 | 5.95% | |
5 | ![]() | 946 | $1,455,647,940.50 | 5.21% | |
6 | ![]() | 135 | $1,384,651,557.70 | 4.96% | |
7 | ![]() | 155 | $1,355,595,837.73 | 4.86% | |
8 | ![]() | 379 | $968,673,533.84 | 3.47% | |
9 | ![]() | 170 | $876,792,779.62 | 3.14% | |
10 | ![]() | 410 | $526,195,276.81 | 1.88% | |
11 | ![]() | 224 | $488,369,634.23 | 1.75% | |
12 | ![]() | 77 | $485,570,124.05 | 1.74% | |
13 | ![]() | 111 | $327,895,875.99 | 1.17% | |
14 | ![]() | 122 | $306,494,575.23 | 1.1% | |
15 | ![]() | 11 | $248,556,876.58 | 0.89% | |
16 | ![]() | 31 | $205,214,694.86 | 0.74% | |
17 | ![]() | 137 | $196,199,678.24 | 0.7% | |
18 | ![]() | 202 | $186,230,528.80 | 0.67% | |
19 | ![]() | 66 | $176,035,875.21 | 0.63% | |
20 | ![]() | 131 | $150,814,007.99 | 0.54% | |
21 | ![]() | 13 | $102,911,027.33 | 0.37% | |
22 | ![]() | 58 | $92,430,740.34 | 0.33% | |
23 | ![]() | 1 | $90,895,072.20 | 0.33% | |
24 | ![]() | 11 | $90,762,648.07 | 0.33% | |
25 | ![]() | 4 | $53,787,508.57 | 0.19% | |
26 | ![]() | 138 | $39,828,709.73 | 0.14% | |
27 | ![]() | 63 | $39,089,897.56 | 0.14% | |
28 | ![]() | 4 | $33,096,182.47 | 0.12% | |
29 | ![]() | 38 | $32,861,565.27 | 0.12% | |
30 | ![]() | 112 | $29,086,563.16 | 0.1% | |
31 | ![]() | 2 | $24,339,594.14 | 0.09% | |
32 | ![]() | 164 | $20,302,850.30 | 0.07% | |
33 | ![]() | 5 | $17,581,651.49 | 0.06% | |
34 | ![]() | 35 | $11,914,496.74 | 0.04% | |
35 | ![]() | 23 | $11,711,277.29 | 0.04% | |
36 | ![]() | 26 | $11,365,270.99 | 0.04% | |
37 | ![]() | 62 | $10,121,792.60 | 0.04% | |
38 | ![]() | 4 | $8,208,971.18 | 0.03% | |
39 | ![]() | 6 | $6,957,053.42 | 0.02% | |
40 | ![]() | 4 | $5,893,731.16 | 0.02% | |
41 | ![]() | 4 | $5,547,423.67 | 0.02% | |
42 | ![]() | 18 | $5,050,554.38 | 0.02% | |
43 | ![]() | 1 | $4,388,209.69 | 0.02% | |
44 | ![]() | 6 | $3,770,520.48 | 0.01% | |
45 | ![]() | 6 | $2,984,198.96 | 0.01% | |
46 | ![]() | 6 | $2,412,890.14 | 0.01% | |
47 | ![]() | 1 | $1,737,686.09 | 0.01% | |
48 | ![]() | 14 | $1,079,777.36 | 0% | |
49 | ![]() | 1 | $930,232.54 | 0% | |
50 | ![]() | 2 | $901,620.65 | 0% | |
51 | ![]() | 2 | $863,033.95 | 0% | |
52 | ![]() | 11 | $410,169.45 | 0% | |
53 | ![]() | 2 | $313,262.53 | 0% | |
54 | ![]() | 5 | $253,673.18 | 0% | |
55 | ![]() | 27 | $201,562.68 | 0% | |
56 | ![]() | 6 | $179,158.30 | 0% | |
57 | ![]() | 2 | $85,314.05 | 0% | |
58 | ![]() | 6 | $84,669.15 | 0% | |
59 | ![]() | 56 | $82,966.53 | 0% | |
60 | ![]() | 3 | $66,982.62 | 0% | |
61 | ![]() | 5 | $26,098.06 | 0% | |
62 | ![]() | 4 | $24,985.82 | 0% | |
63 | ![]() | 3 | $16,482.76 | 0% | |
64 | ![]() | 4 | $14,858.22 | 0% | |
65 | ![]() | 1 | $11,957.08 | 0% | |
66 | ![]() | 2 | $8,928.51 | 0% | |
67 | ![]() | 1 | $6,218.86 | 0% | |
68 | ![]() | 2 | $3,020.07 | 0% | |
69 | ![]() | 4 | $2,285.64 | 0% | |
70 | ![]() | 3 | $838.53 | 0% | |
71 | ![]() | 2 | $386.15 | 0% | |
72 | ![]() | 2 | $144.80 | 0% | |
73 | ![]() | 1 | $31.48 | 0% | |
74 | ![]() | 3 | $24.23 | 0% | |
75 | ![]() | 3 | $17.29 | 0% | |
76 | ![]() | 3 | $13.29 | 0% | |
77 | ![]() | 1 | $9.45 | 0% | |
78 | ![]() | 1 | $1.82 | 0% | |
109 | ![]() | 0 | $0.0000000000 | 0% | |
110 | ![]() | 0 | $0.0000000000 | 0% | |
111 | ![]() | 0 | $0.0000000000 | 0% | |
112 | ![]() | 0 | $0.0000000000 | 0% | |
113 | ![]() | 0 | $0.0000000000 | 0% | |
114 | ![]() | 0 | $0.0000000000 | 0% | |
115 | ![]() | 0 | $0.0000000000 | 0% | |
116 | ![]() | 0 | $0.0000000000 | 0% | |
117 | ![]() | 0 | $0.0000000000 | 0% | |
118 | ![]() | 0 | $0.0000000000 | 0% | |
119 | ![]() | 0 | $0.0000000000 | 0% | |
120 | ![]() | 0 | $0.0000000000 | 0% | |
121 | ![]() | 0 | $0.0000000000 | 0% | |
122 | ![]() | 0 | $0.0000000000 | 0% | |
123 | ![]() | 0 | $0.0000000000 | 0% | |
92 | ![]() | 0 | $0.0000000000 | 0% | |
124 | ![]() | 0 | $0.0000000000 | 0% | |
79 | ![]() | 0 | $0.0000000000 | 0% | |
80 | ![]() | 0 | $0.0000000000 | 0% | |
81 | ![]() | 0 | $0.0000000000 | 0% | |
82 | ![]() | 0 | $0.0000000000 | 0% | |
83 | ![]() | 0 | $0.0000000000 | 0% | |
84 | ![]() | 0 | $0.0000000000 | 0% | |
85 | ![]() | 0 | $0.0000000000 | 0% | |
86 | ![]() | 0 | $0.0000000000 | 0% | |
87 | ![]() | 0 | $0.0000000000 | 0% | |
88 | ![]() | 0 | $0.0000000000 | 0% | |
98 | ![]() | 0 | $0.0000000000 | 0% | |
89 | ![]() | 0 | $0.0000000000 | 0% | |
90 | ![]() | 0 | $0.0000000000 | 0% | |
91 | ![]() | 0 | $0.0000000000 | 0% | |
93 | ![]() | 0 | $0.0000000000 | 0% | |
94 | ![]() | 10 | $0.0000000000 | 0% | |
95 | ![]() | 0 | $0.0000000000 | 0% | |
96 | ![]() | 0 | $0.0000000000 | 0% | |
97 | ![]() | 0 | $0.0000000000 | 0% | |
99 | ![]() | 0 | $0.0000000000 | 0% | |
100 | ![]() | 0 | $0.0000000000 | 0% | |
101 | ![]() | 0 | $0.0000000000 | 0% | |
102 | ![]() | 0 | $0.0000000000 | 0% | |
103 | ![]() | 0 | $0.0000000000 | 0% | |
104 | ![]() | 0 | $0.0000000000 | 0% | |
105 | ![]() | 0 | $0.0000000000 | 0% | |
106 | ![]() | 0 | $0.0000000000 | 0% | |
107 | ![]() | 0 | $0.0000000000 | 0% | |
108 | ![]() | 0 | $0.0000000000 | 0% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More