# | Name | Price | Market Cap | Available Supply | Volume (24H) | Change (24H) |
---|---|---|---|---|---|---|
388 | ![]() | $0.780 | $507.08M | 650.00M ATT | $61,900 | 654399.72% |
530 | ![]() | $0.201 | $0 | 0 LUNC | $282.59K | 334046.1% |
729 | ![]() | $0.0000025500 | $51 | 20.00M ARNX | $183 | 244.75% |
595 | ![]() | $0.003900 | $11.53M | 2.96B VNT | $42 | 95.09% |
310 | ![]() | $0.945 | $10.39M | 11.00M REP | $381.90K | 93.49% |
340 | ![]() | $0.002443 | $701.13K | 287.01M FRM | $306.70K | 87.76% |
483 | ![]() | $2.54 | $1324.66K | 521.93K URUS | $30,705 | 83.07% |
638 | ![]() | $0.0106 | $1270.61K | 120.00M SALT | $0 | 72.25% |
793 | ![]() | $0.00049960 | $0 | 0 XPX | $10 | 59.94% |
748 | ![]() | $0.001300 | $0 | 0 BFT | $841 | 43.23% |
655 | ![]() | $0.0625 | $781.46K | 12.51M PCX | $4,393 | 38.37% |
360 | ![]() | $0.009276 | $0 | 0 BUZZ | $35.79M | 38.03% |
450 | ![]() | $0.001987 | $8392.93K | 4.22B DIVI | $196.10K | 37.5% |
451 | ![]() | $0.001613 | $7702.08K | 4.78B KAI | $12,642 | 33.36% |
532 | ![]() | $0.522 | $0 | 0 LIT | $181.12K | 27.5% |
321 | ![]() | $0.0323 | $4860.20K | 150.40M NWC | $177.33K | 25.95% |
552 | ![]() | $0.002746 | $0 | 0 HEX | $26,221 | 25.09% |
327 | ![]() | $0.002480 | $2480.12K | 1.00B RIF | $714.79K | 24.68% |
775 | ![]() | $0.002783 | $0 | 0 MOBI | $74 | 24.57% |
174 | ![]() | $0.005674 | $129.99M | 22.91B IOST | $37.06M | 24.02% |
392 | ![]() | $0.577 | $241.22M | 418.34M WEMIX | $2003.90K | 22.91% |
473 | ![]() | $24.55 | $2244.10K | 91,423 SFI | $15,019 | 22.45% |
815 | ![]() | $0.0151 | $0 | 0 CAR | $7300.37K | 22.21% |
359 | ![]() | $1.04 | $0 | 0 BNX | $85.46M | 21.98% |
525 | ![]() | $0.00039700 | $125 | 314.72K DUO | $496.14K | 21.09% |
783 | ![]() | $0.0223 | $0 | 0 QASH | $40 | 21.04% |
124 | ![]() | $0.310 | $309.77M | 1.00B FARTCOIN | $127.57M | 20.96% |
766 | ![]() | $0.0000074870 | $0 | 0 VIDY | $157 | 20.85% |
633 | ![]() | $0.002256 | $1610.19K | 713.80M QSP | $4,350 | 20.59% |
607 | ![]() | $0.192 | $4718.55K | 24.57M SUSD | $9,759 | 20.07% |
463 | ![]() | $0.001702 | $4034.50K | 2.37B SHR | $62,302 | 20% |
307 | ![]() | $0.0250 | $11.53M | 461.34M HTR | $349.37K | 19.77% |
204 | ![]() | $0.108 | $87.22M | 805.34M RARE | $173.81M | 19.25% |
103 | ![]() | $0.686 | $445.52M | 649.50M VIRTUAL | $76.96M | 18.82% |
531 | ![]() | $0.169 | $0 | 0 MET | $204.13K | 18.46% |
680 | ![]() | $0.00075100 | $258.76K | 344.55M RFUEL | $25 | 17.76% |
168 | ![]() | $1.63 | $144.14M | 88.23M FXS | $532.40K | 16.94% |
554 | ![]() | $0.0149 | $0 | 0 CHAIN | $23,785 | 16.43% |
516 | ![]() | $0.0109 | $94,298 | 8660.76K REX | $355.16K | 16.12% |
708 | ![]() | $0.00081230 | $73,448 | 90.42M FXF | $33 | 16.08% |
416 | ![]() | $0.130 | $34.72M | 267.47M THC | $9.31M | 15.94% |
547 | ![]() | $0.0102 | $0 | 0 TEN | $43,900 | 15.72% |
784 | ![]() | $0.00069900 | $0 | 0 DPY | $39 | 15.59% |
684 | ![]() | $0.00032670 | $212.36K | 650.00M GNX | $79 | 14.68% |
818 | ![]() | $0.0109 | $0 | 0 SIGMA | $167.84K | 14.42% |
705 | ![]() | $0.0000350000 | $91,268 | 2.61B NBS | $51 | 14.39% |
570 | ![]() | $0.739 | $86.41M | 116.88M LON | $1,694 | 14.28% |
38 | ![]() | $12.08 | $2.42B | 200.00M TRUMP | $322.13M | 13.78% |
53 | ![]() | $0.539 | $1.51B | 2.80B S | $124.59M | 13.77% |
538 | ![]() | $0.003420 | $0 | 0 TRC | $108.88K | 13.67% |
Bitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read MoreWorld Liberty Financial, a DeFi project associated with the Trump family, has denied recent media reports, calling them politically motivated and damaging to the crypto industry. In a statement posted on X, WLFI pushed back against coverage from The Wall…...
Read MoreShiba Inu’s price has crashed into a bear market this year, wiping out $12 billion as its market cap dropped to $7.4 billion. Shiba Inu (SHIB) retreat happened as Bitcoin (BTC) and other meme coins amid concerns about a potential…...
Read More