Binance exchange 24 hours trading volume is $11,096,965,212 and has 747 trading pairs. Binance exchangee secured Rank 1 in the cryptocurrency exchange market with a total volume of 39.75%.
Live Binance exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
Binance
1
747
$11,096,965,212
39.75%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,245.49 | $2,248,363,295 | 20.54% | - |
2 | ![]() | ETH/USDC | $1,918.05 | $1,525,638,051 | 13.94% | - |
3 | ![]() | USDC/USDT | $1.000 | $1,012,096,631 | 9.25% | - |
4 | ![]() | ETH/USDT | $1,917.74 | $739,539,956 | 6.76% | - |
5 | ![]() | XRP/USDT | $2.34 | $469,529,100 | 4.29% | - |
6 | ![]() | SOL/USDT | $133.64 | $468,241,865 | 4.28% | - |
7 | ![]() | BTC/USDC | $84,252.40 | $453,467,452 | 4.14% | - |
8 | ![]() | SOL/USDC | $133.65 | $330,183,919 | 3.02% | - |
9 | ![]() | FDUSD/USDT | $0.999 | $312,145,198 | 2.85% | - |
10 | ![]() | PEPE/USDT | $0.0000070500 | $190,909,740 | 1.74% | - |
11 | ![]() | LINK/USDT | $13.79 | $172,961,899 | 1.58% | - |
12 | ![]() | ADA/USDT | $0.734 | $151,697,236 | 1.39% | - |
13 | ![]() | BNB/USDT | $585.51 | $129,227,768 | 1.18% | - |
14 | ![]() | SUI/USDT | $2.32 | $127,447,971 | 1.16% | - |
15 | ![]() | DOGE/USDT | $0.170 | $116,130,850 | 1.06% | - |
16 | ![]() | XRP/USDC | $2.34 | $94,815,037 | 0.87% | - |
17 | ![]() | TRX/USDT | $0.221 | $91,881,516 | 0.84% | - |
18 | ![]() | RARE/USDT | $0.110 | $89,406,123 | 0.82% | - |
19 | ![]() | S/USDT | $0.527 | $80,426,173 | 0.73% | - |
20 | ![]() | ENA/USDT | $0.348 | $69,337,174 | 0.63% | - |
21 | ![]() | BNX/USDT | $1.04 | $60,251,999 | 0.55% | - |
22 | ![]() | WIF/USDT | $0.502 | $59,567,444 | 0.54% | - |
23 | ![]() | FDUSD/USDC | $0.999 | $57,861,854 | 0.53% | - |
24 | ![]() | NEAR/USDT | $2.62 | $56,974,193 | 0.52% | - |
25 | ![]() | BNB/USDC | $585.53 | $55,890,823 | 0.51% | - |
26 | ![]() | AVAX/USDT | $18.71 | $52,467,759 | 0.48% | - |
27 | ![]() | HBAR/USDT | $0.190 | $51,091,098 | 0.47% | - |
28 | ![]() | LTC/USDT | $91.37 | $47,214,975 | 0.43% | - |
29 | ![]() | RUNE/USDT | $1.18 | $44,126,003 | 0.4% | - |
30 | ![]() | AAVE/USDT | $172.95 | $44,085,571 | 0.4% | - |
31 | ![]() | LAYER/USDT | $1.23 | $38,788,021 | 0.35% | - |
32 | ![]() | SEI/USDT | $0.203 | $35,079,186 | 0.32% | - |
33 | ![]() | PENGU/USDT | $0.006465 | $33,904,833 | 0.31% | - |
34 | ![]() | EUR/USDT | $1.09 | $32,257,482 | 0.29% | - |
35 | ![]() | DOT/USDT | $4.19 | $31,551,983 | 0.29% | - |
36 | ![]() | BTC/EUR | $84,299.40 | $31,394,689 | 0.29% | - |
37 | ![]() | ETH/BTC | $1,916.96 | $31,199,395 | 0.29% | - |
38 | ![]() | XLM/USDT | $0.274 | $31,013,555 | 0.28% | - |
39 | ![]() | IOST/USDT | $0.005441 | $30,158,036 | 0.28% | - |
40 | ![]() | TAO/USDT | $253.10 | $29,563,200 | 0.27% | - |
41 | ![]() | EUR/USDC | $1.09 | $27,625,958 | 0.25% | - |
42 | ![]() | ADA/USDC | $0.734 | $26,850,774 | 0.25% | - |
43 | ![]() | TROY/USDT | $0.001441 | $26,204,859 | 0.24% | - |
44 | ![]() | SOL/BTC | $133.56 | $23,298,380 | 0.21% | - |
45 | ![]() | SHIB/USDT | $0.0000127000 | $21,287,163 | 0.19% | - |
46 | ![]() | UNI/USDT | $6.05 | $21,242,299 | 0.19% | - |
47 | ![]() | SUI/USDC | $2.32 | $20,443,274 | 0.19% | - |
48 | ![]() | TON/USDT | $2.92 | $20,218,675 | 0.18% | - |
49 | ![]() | APT/USDT | $5.20 | $19,480,563 | 0.18% | - |
50 | ![]() | WLD/USDT | $0.867 | $19,309,009 | 0.18% | - |
51 | ![]() | LINK/USDC | $13.78 | $19,013,151 | 0.17% | - |
52 | ![]() | TIA/USDT | $3.53 | $18,721,674 | 0.17% | - |
53 | ![]() | LINK/ETH | $13.82 | $18,686,395 | 0.17% | - |
54 | ![]() | XRP/BTC | $2.34 | $17,935,584 | 0.16% | - |
55 | ![]() | ARB/USDT | $0.359 | $16,907,764 | 0.15% | - |
56 | ![]() | WBTC/BTC | $84,064.92 | $16,805,270 | 0.15% | - |
57 | ![]() | VIC/USDT | $0.299 | $16,787,997 | 0.15% | - |
58 | ![]() | FET/USDT | $0.513 | $16,672,351 | 0.15% | - |
59 | ![]() | EPIC/USDT | $1.77 | $16,522,506 | 0.15% | - |
60 | ![]() | LDO/USDT | $0.942 | $16,373,434 | 0.15% | - |
61 | ![]() | MDT/USDT | $0.0309 | $16,279,091 | 0.15% | - |
62 | ![]() | BCH/USDT | $327.20 | $15,794,138 | 0.14% | - |
63 | ![]() | BERA/USDT | $6.09 | $14,756,906 | 0.13% | - |
64 | ![]() | DOGE/USDC | $0.170 | $14,424,746 | 0.13% | - |
65 | ![]() | FLOKI/USDT | $0.0000613600 | $14,402,101 | 0.13% | - |
66 | ![]() | FIL/USDT | $2.88 | $14,137,511 | 0.13% | - |
67 | ![]() | BNB/BTC | $585.11 | $13,901,902 | 0.13% | - |
68 | ![]() | INJ/USDT | $10.06 | $12,661,596 | 0.12% | - |
69 | ![]() | MKR/USDT | $1,184.00 | $11,578,125 | 0.11% | - |
70 | ![]() | BONK/USDT | $0.0000107700 | $11,537,849 | 0.11% | - |
71 | ![]() | RENDER/USDT | $3.16 | $11,523,389 | 0.11% | - |
72 | ![]() | ACT/USDT | $0.197 | $11,224,721 | 0.1% | - |
73 | ![]() | OM/USDT | $6.26 | $10,694,509 | 0.1% | - |
74 | ![]() | RAD/USDT | $0.912 | $10,303,203 | 0.09% | - |
75 | ![]() | ATOM/USDT | $4.18 | $10,201,787 | 0.09% | - |
76 | ![]() | PEPE/USDC | $0.0000070500 | $9,849,432 | 0.09% | - |
77 | ![]() | RAY/USDT | $1.61 | $9,829,303 | 0.09% | - |
78 | ![]() | STPT/USDT | $0.0596 | $9,823,399 | 0.09% | - |
79 | ![]() | ETC/USDT | $18.00 | $9,557,339 | 0.09% | - |
80 | ![]() | JUP/USDT | $0.524 | $9,414,748 | 0.09% | - |
81 | ![]() | GALA/USDT | $0.0166 | $9,382,360 | 0.09% | - |
82 | ![]() | ETH/EUR | $1,919.44 | $9,327,281 | 0.09% | - |
83 | ![]() | BTC/BRL | $84,544.14 | $9,099,601 | 0.08% | - |
84 | ![]() | CAKE/USDT | $1.63 | $8,972,520 | 0.08% | - |
85 | ![]() | VET/USDT | $0.0246 | $8,538,883 | 0.08% | - |
86 | ![]() | AR/USDT | $6.52 | $8,533,541 | 0.08% | - |
87 | ![]() | SOL/ETH | $133.60 | $8,472,989 | 0.08% | - |
88 | ![]() | KAVA/USDT | $0.466 | $8,331,282 | 0.08% | - |
89 | ![]() | ALGO/USDT | $0.198 | $7,958,651 | 0.07% | - |
90 | ![]() | CFX/USDT | $0.0830 | $7,953,160 | 0.07% | - |
91 | ![]() | PAXG/USDT | $2,992.00 | $7,723,887 | 0.07% | - |
92 | ![]() | MOVE/USDT | $0.451 | $7,396,373 | 0.07% | - |
93 | ![]() | ALPACA/USDT | $0.0701 | $7,005,733 | 0.06% | - |
94 | ![]() | JASMY/USDT | $0.0137 | $6,827,655 | 0.06% | - |
95 | ![]() | CHZ/USDT | $0.0438 | $6,663,439 | 0.06% | - |
96 | ![]() | ICP/USDT | $5.67 | $6,645,148 | 0.06% | - |
97 | ![]() | HBAR/USDC | $0.190 | $6,449,597 | 0.06% | - |
98 | ![]() | S/USDC | $0.527 | $6,428,750 | 0.06% | - |
99 | ![]() | LINK/BTC | $13.79 | $6,309,329 | 0.06% | - |
100 | ![]() | TAO/USDC | $253.20 | $6,264,478 | 0.06% | - |
101 | ![]() | POL/USDT | $0.215 | $6,044,038 | 0.06% | - |
102 | ![]() | AVAX/USDC | $18.74 | $5,878,887 | 0.05% | - |
103 | ![]() | SUSHI/USDT | $0.617 | $5,801,270 | 0.05% | - |
104 | ![]() | SOL/EUR | $133.62 | $5,744,582 | 0.05% | - |
105 | ![]() | RUNE/USDC | $1.18 | $5,572,206 | 0.05% | - |
106 | ![]() | JTO/USDT | $2.24 | $5,562,022 | 0.05% | - |
107 | ![]() | XRP/EUR | $2.34 | $5,490,050 | 0.05% | - |
108 | ![]() | EOS/USDT | $0.503 | $5,454,356 | 0.05% | - |
109 | ![]() | SAND/USDT | $0.285 | $5,432,032 | 0.05% | - |
110 | ![]() | FTT/USDT | $1.34 | $5,404,760 | 0.05% | - |
111 | ![]() | DYDX/USDT | $0.616 | $5,356,888 | 0.05% | - |
112 | ![]() | ELF/USDT | $0.255 | $5,199,432 | 0.05% | - |
113 | ![]() | ENA/USDC | $0.349 | $4,957,011 | 0.05% | - |
114 | ![]() | RSR/USDT | $0.005481 | $4,345,744 | 0.04% | - |
115 | ![]() | LTC/USDC | $91.35 | $4,275,902 | 0.04% | - |
116 | ![]() | NEAR/USDC | $2.62 | $4,068,561 | 0.04% | - |
117 | ![]() | ZEN/USDT | $9.32 | $4,059,377 | 0.04% | - |
118 | ![]() | AUDIO/USDT | $0.0823 | $4,030,046 | 0.04% | - |
119 | ![]() | STX/USDT | $0.645 | $4,001,191 | 0.04% | - |
120 | ![]() | GRT/USDT | $0.0942 | $3,953,555 | 0.04% | - |
121 | ![]() | ENS/USDT | $16.82 | $3,928,126 | 0.04% | - |
122 | ![]() | TRB/USDT | $28.64 | $3,816,462 | 0.03% | - |
123 | ![]() | GMX/USDT | $15.41 | $3,752,607 | 0.03% | - |
124 | ![]() | HARD/USDT | $0.163 | $3,570,118 | 0.03% | - |
125 | ![]() | THETA/USDT | $0.896 | $3,509,661 | 0.03% | - |
126 | ![]() | SNX/USDT | $0.829 | $3,307,256 | 0.03% | - |
127 | ![]() | SCR/USDT | $0.352 | $3,295,372 | 0.03% | - |
128 | ![]() | PYTH/USDT | $0.149 | $3,277,553 | 0.03% | - |
129 | ![]() | ADA/BTC | $0.734 | $3,276,778 | 0.03% | - |
130 | ![]() | AVA/USDT | $0.699 | $3,272,379 | 0.03% | - |
131 | ![]() | WIF/USDC | $0.502 | $3,092,940 | 0.03% | - |
132 | ![]() | DF/USDT | $0.0833 | $3,035,552 | 0.03% | - |
133 | ![]() | LAYER/USDC | $1.23 | $2,986,138 | 0.03% | - |
134 | ![]() | AAVE/USDC | $172.93 | $2,949,330 | 0.03% | - |
135 | ![]() | IOTX/USDT | $0.0182 | $2,792,579 | 0.03% | - |
136 | ![]() | VIDT/USDT | $0.0109 | $2,788,905 | 0.03% | - |
137 | ![]() | DOT/USDC | $4.19 | $2,769,597 | 0.03% | - |
138 | ![]() | HIVE/USDT | $0.248 | $2,752,129 | 0.03% | - |
139 | ![]() | TRX/BTC | $0.222 | $2,740,373 | 0.03% | - |
140 | ![]() | IMX/USDT | $0.547 | $2,731,060 | 0.02% | - |
141 | ![]() | SUI/BTC | $2.32 | $2,721,581 | 0.02% | - |
142 | ![]() | DEGO/USDT | $1.82 | $2,667,487 | 0.02% | - |
143 | ![]() | ROSE/USDT | $0.0316 | $2,662,031 | 0.02% | - |
144 | ![]() | TURBO/USDT | $0.002241 | $2,653,600 | 0.02% | - |
145 | ![]() | IOTA/USDT | $0.181 | $2,620,292 | 0.02% | - |
146 | ![]() | AAVE/ETH | $172.98 | $2,616,242 | 0.02% | - |
147 | ![]() | SUPER/USDT | $0.439 | $2,518,407 | 0.02% | - |
148 | ![]() | ALGO/USDC | $0.198 | $2,500,748 | 0.02% | - |
149 | ![]() | FIDA/USDT | $0.112 | $2,494,264 | 0.02% | - |
150 | ![]() | MANA/USDT | $0.276 | $2,447,488 | 0.02% | - |
151 | ![]() | BIO/USDT | $0.0851 | $2,353,350 | 0.02% | - |
152 | ![]() | AXS/USDT | $3.22 | $2,336,077 | 0.02% | - |
153 | ![]() | NEO/USDT | $8.02 | $2,328,863 | 0.02% | - |
154 | ![]() | EGLD/USDT | $17.91 | $2,322,396 | 0.02% | - |
155 | ![]() | RENDER/USDC | $3.17 | $2,250,320 | 0.02% | - |
156 | ![]() | AGLD/USDT | $0.961 | $2,250,053 | 0.02% | - |
157 | ![]() | LUNC/USDT | $0.0000623500 | $2,141,081 | 0.02% | - |
158 | ![]() | RARE/USDC | $0.111 | $2,127,404 | 0.02% | - |
159 | ![]() | BCH/USDC | $327.20 | $2,102,500 | 0.02% | - |
160 | ![]() | APT/USDC | $5.20 | $2,101,741 | 0.02% | - |
161 | ![]() | FET/USDC | $0.513 | $2,072,923 | 0.02% | - |
162 | ![]() | YGG/USDT | $0.200 | $2,058,060 | 0.02% | - |
163 | ![]() | PHA/USDT | $0.122 | $2,031,558 | 0.02% | - |
164 | ![]() | DOGE/BTC | $0.171 | $2,026,031 | 0.02% | - |
165 | ![]() | BNB/ETH | $585.62 | $1,957,776 | 0.02% | - |
166 | ![]() | ZEC/USDT | $32.29 | $1,905,878 | 0.02% | - |
167 | ![]() | ATOM/USDC | $4.18 | $1,898,801 | 0.02% | - |
168 | ![]() | INJ/USDC | $10.08 | $1,893,701 | 0.02% | - |
169 | ![]() | FORTH/USDT | $2.75 | $1,862,294 | 0.02% | - |
170 | ![]() | DGB/USDT | $0.008070 | $1,849,103 | 0.02% | - |
171 | ![]() | QNT/USDT | $76.10 | $1,847,359 | 0.02% | - |
172 | ![]() | BAKE/USDT | $0.131 | $1,835,654 | 0.02% | - |
173 | ![]() | XRP/ETH | $2.34 | $1,827,830 | 0.02% | - |
174 | ![]() | YFI/USDT | $5,056.00 | $1,820,856 | 0.02% | - |
175 | ![]() | KAIA/USDT | $0.111 | $1,802,517 | 0.02% | - |
176 | ![]() | ILV/USDT | $13.96 | $1,797,047 | 0.02% | - |
177 | ![]() | TIA/USDC | $3.54 | $1,784,124 | 0.02% | - |
178 | ![]() | ONE/USDT | $0.0113 | $1,774,198 | 0.02% | - |
179 | ![]() | MINA/USDT | $0.259 | $1,757,269 | 0.02% | - |
180 | ![]() | PDA/USDT | $0.0180 | $1,741,277 | 0.02% | - |
181 | ![]() | FIS/USDT | $0.181 | $1,739,419 | 0.02% | - |
182 | ![]() | BURGER/USDT | $0.192 | $1,736,498 | 0.02% | - |
183 | ![]() | LINA/USDT | $0.001891 | $1,734,221 | 0.02% | - |
184 | ![]() | CELO/USDT | $0.337 | $1,732,735 | 0.02% | - |
185 | ![]() | STORJ/USDT | $0.292 | $1,727,394 | 0.02% | - |
186 | ![]() | AVAX/BTC | $18.70 | $1,704,607 | 0.02% | - |
187 | ![]() | SEI/USDC | $0.203 | $1,694,031 | 0.02% | - |
188 | ![]() | FLOW/USDT | $0.403 | $1,686,103 | 0.02% | - |
189 | ![]() | LPT/USDT | $5.38 | $1,656,882 | 0.02% | - |
190 | ![]() | DASH/USDT | $22.60 | $1,650,163 | 0.02% | - |
191 | ![]() | SKL/USDT | $0.0265 | $1,612,458 | 0.01% | - |
192 | ![]() | ETH/BRL | $1,924.28 | $1,609,353 | 0.01% | - |
193 | ![]() | TRX/USDC | $0.221 | $1,604,822 | 0.01% | - |
194 | ![]() | MBL/USDT | $0.002212 | $1,586,887 | 0.01% | - |
195 | ![]() | XTZ/USDT | $0.706 | $1,539,393 | 0.01% | - |
196 | ![]() | COTI/USDT | $0.0652 | $1,520,783 | 0.01% | - |
197 | ![]() | UTK/USDT | $0.0383 | $1,505,546 | 0.01% | - |
198 | ![]() | CRV/USDC | $0.408 | $1,500,528 | 0.01% | - |
199 | ![]() | BERA/USDC | $6.09 | $1,489,458 | 0.01% | - |
200 | ![]() | BADGER/USDT | $1.84 | $1,485,386 | 0.01% | - |
201 | ![]() | VTHO/USDT | $0.002443 | $1,468,729 | 0.01% | - |
202 | ![]() | RAY/USDC | $1.61 | $1,460,733 | 0.01% | - |
203 | ![]() | LINK/EUR | $13.82 | $1,453,487 | 0.01% | - |
204 | ![]() | ADA/EUR | $0.734 | $1,449,410 | 0.01% | - |
205 | ![]() | GALA/USDC | $0.0166 | $1,442,071 | 0.01% | - |
206 | ![]() | 1INCH/USDT | $0.198 | $1,400,421 | 0.01% | - |
207 | ![]() | COMP/USDT | $41.23 | $1,388,827 | 0.01% | - |
208 | ![]() | KSM/USDT | $16.48 | $1,383,200 | 0.01% | - |
209 | ![]() | LTC/BTC | $91.38 | $1,368,635 | 0.01% | - |
210 | ![]() | QUICK/USDT | $0.0280 | $1,351,176 | 0.01% | - |
211 | ![]() | POND/USDT | $0.0110 | $1,303,044 | 0.01% | - |
212 | ![]() | MBOX/USDT | $0.0850 | $1,292,681 | 0.01% | - |
213 | ![]() | RLC/USDT | $1.23 | $1,287,893 | 0.01% | - |
214 | ![]() | HBAR/BTC | $0.190 | $1,277,385 | 0.01% | - |
215 | ![]() | DEXE/USDT | $17.30 | $1,272,602 | 0.01% | - |
216 | ![]() | CKB/USDT | $0.004853 | $1,261,493 | 0.01% | - |
217 | ![]() | JUV/USDT | $1.07 | $1,252,696 | 0.01% | - |
218 | ![]() | SYS/USDT | $0.0482 | $1,245,574 | 0.01% | - |
219 | ![]() | HOT/USDT | $0.001126 | $1,229,834 | 0.01% | - |
220 | ![]() | DOGE/EUR | $0.171 | $1,215,125 | 0.01% | - |
221 | ![]() | ENJ/USDT | $0.0909 | $1,192,657 | 0.01% | - |
222 | ![]() | BEL/USDT | $0.585 | $1,186,291 | 0.01% | - |
223 | ![]() | ADA/ETH | $0.734 | $1,148,216 | 0.01% | - |
224 | ![]() | XVS/USDT | $5.37 | $1,140,822 | 0.01% | - |
225 | ![]() | BTC/DAI | $84,288.38 | $1,140,031 | 0.01% | - |
226 | ![]() | PEPE/JPY | $0.0000070644 | $1,117,547 | 0.01% | - |
227 | ![]() | PAXG/BTC | $2,989.99 | $1,103,011 | 0.01% | - |
228 | ![]() | ZIL/USDT | $0.0122 | $1,093,603 | 0.01% | - |
229 | ![]() | ANKR/USDT | $0.0178 | $1,087,766 | 0.01% | - |
230 | ![]() | POWR/USDT | $0.173 | $1,044,393 | 0.01% | - |
231 | ![]() | JUP/USDC | $0.525 | $1,040,814 | 0.01% | - |
232 | ![]() | XVG/USDT | $0.004781 | $1,014,372 | 0.01% | - |
233 | ![]() | SHIB/USDC | $0.0000126900 | $1,012,024 | 0.01% | - |
234 | ![]() | RVN/USDT | $0.0123 | $1,004,042 | 0.01% | - |
235 | ![]() | TWT/USDT | $0.866 | $1,003,856 | 0.01% | - |
236 | ![]() | CELR/USDT | $0.0102 | $999,540 | 0.01% | - |
237 | ![]() | ADX/USDT | $0.112 | $996,382 | 0.01% | - |
238 | ![]() | MASK/USDT | $2.17 | $993,273 | 0.01% | - |
239 | ![]() | NEXO/USDT | $1.08 | $976,722 | 0.01% | - |
240 | ![]() | BCH/BTC | $327.21 | $973,558 | 0.01% | - |
241 | ![]() | ICX/USDT | $0.102 | $972,944 | 0.01% | - |
242 | ![]() | SFP/USDT | $0.539 | $961,624 | 0.01% | - |
243 | ![]() | BNB/EUR | $585.69 | $959,114 | 0.01% | - |
244 | ![]() | AAVE/BTC | $173.08 | $939,006 | 0.01% | - |
245 | ![]() | WIF/BTC | $0.501 | $933,900 | 0.01% | - |
246 | ![]() | MOVR/USDT | $5.78 | $925,109 | 0.01% | - |
247 | ![]() | UNI/USDC | $6.06 | $909,938 | 0.01% | - |
248 | ![]() | TFUEL/USDT | $0.0384 | $900,539 | 0.01% | - |
249 | ![]() | LRC/USDT | $0.104 | $897,467 | 0.01% | - |
250 | ![]() | CHR/USDT | $0.103 | $885,650 | 0.01% | - |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More