BTCTurk exchange 24 hours trading volume is $94,612,434 and has 133 trading pairs. BTCTurk exchangee secured Rank 20 in the cryptocurrency exchange market with a total volume of 0.52%.
Live BTCTurk exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
BTCTurk
20
133
$94,612,434
0.52%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | USDT/TRY | $1.00 | $13,242,236 | 12.77% | 8,518 |
2 | ![]() | PEPE/TRY | $0.0000069901 | $8,161,612 | 7.87% | - |
3 | ![]() | RARE/TRY | $0.0903 | $7,040,418 | 6.79% | - |
4 | ![]() | XRP/TRY | $2.34 | $6,974,495 | 6.72% | 2,779 |
5 | ![]() | SHIB/TRY | $0.0000131370 | $5,148,431 | 4.96% | 2,799 |
6 | ![]() | TRUMP/TRY | $11.43 | $4,720,794 | 4.55% | - |
7 | ![]() | BTC/TRY | $83,620.50 | $4,536,175 | 4.37% | 5,018 |
8 | ![]() | XRP/USDT | $2.34 | $3,635,469 | 3.51% | 878 |
9 | ![]() | OMG/TRY | $0.224 | $2,742,013 | 2.64% | 1,113 |
10 | ![]() | FET/TRY | $0.519 | $2,585,245 | 2.49% | 6,117 |
11 | ![]() | BTC/USDT | $83,437.32 | $2,312,191 | 2.23% | 1,793 |
12 | ![]() | ETH/USDT | $1,911.55 | $2,151,208 | 2.07% | 960 |
13 | ![]() | MELANIA/TRY | $0.688 | $2,127,953 | 2.05% | - |
14 | ![]() | AVAX/TRY | $18.63 | $2,067,411 | 1.99% | 2,524 |
15 | ![]() | PENGU/TRY | $0.007072 | $1,983,538 | 1.91% | - |
16 | ![]() | ETH/TRY | $1,916.78 | $1,820,779 | 1.76% | 1,808 |
17 | ![]() | PEPE/USDT | $0.0000069894 | $1,783,319 | 1.72% | - |
18 | ![]() | EOS/TRY | $0.487 | $1,530,811 | 1.48% | 195 |
19 | ![]() | BONK/TRY | $0.0000110012 | $1,454,181 | 1.4% | - |
20 | ![]() | WIF/TRY | $0.483 | $1,450,567 | 1.4% | - |
21 | ![]() | ENA/TRY | $0.370 | $1,431,820 | 1.38% | - |
22 | ![]() | FLOKI/TRY | $0.0000617641 | $1,273,924 | 1.23% | - |
23 | ![]() | ADA/TRY | $0.723 | $1,255,493 | 1.21% | 1,016 |
24 | ![]() | DOGE/TRY | $0.174 | $1,223,327 | 1.18% | 1,025 |
25 | ![]() | S/TRY | $0.506 | $1,041,398 | 1% | 908 |
26 | ![]() | DOGE/USDT | $0.174 | $985,712 | 0.95% | 410 |
27 | ![]() | JASMY/TRY | $0.0141 | $950,872 | 0.92% | - |
28 | ![]() | AVAX/USDT | $18.58 | $922,624 | 0.89% | 946 |
29 | ![]() | TRX/TRY | $0.214 | $895,784 | 0.86% | 2,217 |
30 | ![]() | ARB/TRY | $0.374 | $841,167 | 0.81% | - |
31 | ![]() | SHIB/USDT | $0.0000131289 | $835,337 | 0.81% | 409 |
32 | ![]() | TON/TRY | $3.41 | $569,132 | 0.55% | - |
33 | ![]() | ENA/USDT | $0.367 | $531,998 | 0.51% | - |
34 | ![]() | HNT/TRY | $3.18 | $517,156 | 0.5% | - |
35 | ![]() | MNT/TRY | $0.827 | $514,032 | 0.5% | - |
36 | ![]() | TRUMP/USDT | $11.44 | $510,715 | 0.49% | - |
37 | ![]() | ADA/USDT | $0.724 | $503,004 | 0.48% | 287 |
38 | ![]() | CHZ/TRY | $0.0454 | $419,299 | 0.4% | 1,299 |
39 | ![]() | LTC/TRY | $93.58 | $384,431 | 0.37% | 369 |
40 | ![]() | KAVA/TRY | $0.499 | $372,205 | 0.36% | - |
41 | ![]() | S/USDT | $0.507 | $371,296 | 0.36% | 324 |
42 | ![]() | SNX/TRY | $0.845 | $319,471 | 0.31% | 518 |
43 | ![]() | RARE/USDT | $0.0900 | $319,212 | 0.31% | - |
44 | ![]() | MELANIA/USDT | $0.688 | $306,143 | 0.3% | - |
45 | ![]() | ATOM/TRY | $4.62 | $295,450 | 0.28% | 764 |
46 | ![]() | FLOKI/USDT | $0.0000617851 | $278,509 | 0.27% | - |
47 | ![]() | XLM/TRY | $0.272 | $267,629 | 0.26% | 230 |
48 | ![]() | ENJ/TRY | $0.0906 | $256,789 | 0.25% | 707 |
49 | ![]() | STORJ/TRY | $0.292 | $252,896 | 0.24% | 560 |
50 | ![]() | APT/TRY | $5.35 | $250,051 | 0.24% | - |
51 | ![]() | MEME/TRY | $0.002437 | $245,434 | 0.24% | - |
52 | ![]() | FET/USDT | $0.519 | $243,214 | 0.23% | 1,968 |
53 | ![]() | DOT/USDT | $4.38 | $234,730 | 0.23% | 142 |
54 | ![]() | ENS/TRY | $16.52 | $234,041 | 0.23% | - |
55 | ![]() | LTC/USDT | $93.31 | $229,379 | 0.22% | 80 |
56 | ![]() | UMA/TRY | $1.22 | $220,586 | 0.21% | 1,187 |
57 | ![]() | RENDER/TRY | $3.20 | $218,661 | 0.21% | - |
58 | ![]() | MOVE/TRY | $0.447 | $218,207 | 0.21% | - |
59 | ![]() | FLR/TRY | $0.0151 | $215,468 | 0.21% | - |
60 | ![]() | ANKR/TRY | $0.0179 | $214,174 | 0.21% | 751 |
61 | ![]() | ARB/USDT | $0.374 | $193,653 | 0.19% | - |
62 | ![]() | TIA/TRY | $3.40 | $190,439 | 0.18% | - |
63 | ![]() | MANA/TRY | $0.267 | $177,876 | 0.17% | 500 |
64 | ![]() | LRC/TRY | $0.107 | $167,375 | 0.16% | 998 |
65 | ![]() | WIF/USDT | $0.485 | $165,152 | 0.16% | - |
66 | ![]() | WLD/TRY | $0.857 | $163,782 | 0.16% | - |
67 | ![]() | AXS/TRY | $3.46 | $155,945 | 0.15% | 201 |
68 | ![]() | MKR/TRY | $1,203.36 | $150,502 | 0.15% | 258 |
69 | ![]() | DOT/TRY | $4.39 | $146,680 | 0.14% | 627 |
70 | ![]() | LINK/USDT | $13.80 | $133,753 | 0.13% | 157 |
71 | ![]() | PENGU/USDT | $0.006966 | $130,531 | 0.13% | - |
72 | ![]() | LINK/TRY | $13.80 | $130,286 | 0.13% | 343 |
73 | ![]() | BONK/USDT | $0.0000109791 | $127,138 | 0.12% | - |
74 | ![]() | PYTH/TRY | $0.150 | $126,316 | 0.12% | - |
75 | ![]() | XLM/USDT | $0.272 | $114,596 | 0.11% | 64 |
76 | ![]() | JASMY/USDT | $0.0141 | $113,504 | 0.11% | - |
77 | ![]() | ONDO/TRY | $0.854 | $110,880 | 0.11% | - |
78 | ![]() | UNI/USDT | $6.22 | $107,590 | 0.1% | 106 |
79 | ![]() | KAVA/USDT | $0.502 | $106,241 | 0.1% | - |
80 | ![]() | TON/USDT | $3.42 | $100,489 | 0.1% | - |
81 | ![]() | GRT/TRY | $0.0948 | $99,770 | 0.1% | 1,006 |
82 | ![]() | USDC/TRY | $0.998 | $89,548 | 0.09% | 199 |
83 | ![]() | JTO/TRY | $2.18 | $86,284 | 0.08% | - |
84 | ![]() | ONDO/USDT | $0.856 | $84,260 | 0.08% | - |
85 | ![]() | ATOM/USDT | $4.59 | $79,265 | 0.08% | 103 |
86 | ![]() | ENJ/USDT | $0.0912 | $78,068 | 0.08% | 198 |
87 | ![]() | TRX/USDT | $0.214 | $78,053 | 0.08% | 262 |
88 | ![]() | UNI/TRY | $6.24 | $77,025 | 0.07% | 352 |
89 | ![]() | GRT/USDT | $0.0947 | $72,901 | 0.07% | 431 |
90 | ![]() | POL/TRY | $0.218 | $72,164 | 0.07% | - |
91 | ![]() | CHZ/USDT | $0.0456 | $71,655 | 0.07% | 213 |
92 | ![]() | OMG/USDT | $0.222 | $71,162 | 0.07% | 158 |
93 | ![]() | APT/USDT | $5.34 | $68,725 | 0.07% | - |
94 | ![]() | HNT/USDT | $3.18 | $65,898 | 0.06% | - |
95 | ![]() | ZK/TRY | $0.0727 | $62,635 | 0.06% | - |
96 | ![]() | COMP/TRY | $43.50 | $60,194 | 0.06% | 389 |
97 | ![]() | WLD/USDT | $0.854 | $57,922 | 0.06% | - |
98 | ![]() | NEO/TRY | $8.00 | $56,560 | 0.05% | 194 |
99 | ![]() | MKR/USDT | $1,200.99 | $53,652 | 0.05% | 27 |
100 | ![]() | ENS/USDT | $16.45 | $53,560 | 0.05% | - |
101 | ![]() | TIA/USDT | $3.38 | $51,096 | 0.05% | - |
102 | ![]() | STX/TRY | $0.631 | $48,095 | 0.05% | - |
103 | ![]() | SNX/USDT | $0.840 | $47,349 | 0.05% | 173 |
104 | ![]() | ZK/USDT | $0.0724 | $47,090 | 0.05% | - |
105 | ![]() | RENDER/USDT | $3.19 | $46,112 | 0.04% | - |
106 | ![]() | BAT/TRY | $0.149 | $44,279 | 0.04% | 64 |
107 | ![]() | FIL/TRY | $2.93 | $44,165 | 0.04% | 526 |
108 | ![]() | FIL/USDT | $2.93 | $43,095 | 0.04% | 204 |
109 | ![]() | IMX/TRY | $0.576 | $36,247 | 0.03% | - |
110 | ![]() | DASH/TRY | $23.01 | $35,797 | 0.03% | 215 |
111 | ![]() | MANA/USDT | $0.266 | $28,462 | 0.03% | 143 |
112 | ![]() | XTZ/TRY | $0.703 | $27,006 | 0.03% | 71 |
113 | ![]() | LRC/USDT | $0.106 | $26,803 | 0.03% | 254 |
114 | ![]() | NEO/USDT | $7.97 | $25,835 | 0.02% | 59 |
115 | ![]() | MEME/USDT | $0.002438 | $24,651 | 0.02% | - |
116 | ![]() | MNT/USDT | $0.830 | $24,566 | 0.02% | - |
117 | ![]() | EOS/USDT | $0.487 | $21,923 | 0.02% | 52 |
118 | ![]() | MOVE/USDT | $0.445 | $20,864 | 0.02% | - |
119 | ![]() | ANKR/USDT | $0.0179 | $19,102 | 0.02% | 77 |
120 | ![]() | JTO/USDT | $2.15 | $17,298 | 0.02% | - |
121 | ![]() | AXS/USDT | $3.42 | $16,008 | 0.02% | 27 |
122 | ![]() | STORJ/USDT | $0.289 | $15,233 | 0.01% | 119 |
123 | ![]() | USDC/USDT | $0.998 | $14,211 | 0.01% | 10 |
124 | ![]() | COMP/USDT | $43.15 | $12,756 | 0.01% | 45 |
125 | ![]() | BAT/USDT | $0.147 | $12,642 | 0.01% | 30 |
126 | ![]() | STX/USDT | $0.629 | $11,589 | 0.01% | - |
127 | ![]() | UMA/USDT | $1.21 | $11,529 | 0.01% | 201 |
128 | ![]() | PYTH/USDT | $0.150 | $10,073 | 0.01% | - |
129 | ![]() | IMX/USDT | $0.569 | $9,979 | 0.01% | - |
130 | ![]() | XTZ/USDT | $0.700 | $9,563 | 0.01% | 17 |
131 | ![]() | POL/USDT | $0.217 | $8,886 | 0.01% | - |
132 | ![]() | DASH/USDT | $23.04 | $7,407 | 0.01% | 98 |
133 | ![]() | FLR/USDT | $0.0152 | $3,499 | 0% | - |
PancakeSwap’s native token CAKE surged 15% as the trading platform overtook other decentralized exchanges in daily trading volume, reaching $1.64 billion. PancakeSwap saw its native token (CAKE) surged 15% as the platform became the most active decentralized exchange by daily…...
Read MoreStraitsX USD, a Singaporean firm-issued USD stablecoin, soared as high as 5% after Binance announced it will be listing the token on March 19. On Mar. 17, Binance announced that it will be listing StraitsX USD and open trading for…...
Read MoreAave Labs founder Stani Kulechov has confirmed that no new token will be created for Horizon, Aave’s initiative to integrate real-world assets into decentralized finance. According to Kulechov’s Mar. 16 post on X, the Aave (AAVE) DAO has reached a…...
Read More