LBank exchange 24 hours trading volume is $876,792,780 and has 170 trading pairs. LBank exchangee secured Rank 9 in the cryptocurrency exchange market with a total volume of 3.14%.
Live LBank exchange markets data. Stay up to date with the latest crypto trading price movements on exchange. Check our exchange market data and see when there is an opportunity to buy or sell cryptocurrency at best price in the market.
LBank
9
170
$876,792,780
3.14%
# | Currency | Pair | Price | Volume (24H) | Volume (%) | Trades (24H) |
---|---|---|---|---|---|---|
1 | ![]() | BTC/USDT | $84,053.59 | $229,321,165 | 26.68% | - |
2 | ![]() | USDC/USDT | $1.000 | $109,880,756 | 12.78% | - |
3 | ![]() | ETH/USDT | $1,922.49 | $74,428,863 | 8.66% | - |
4 | ![]() | XRP/USDT | $2.34 | $45,073,855 | 5.24% | - |
5 | ![]() | ETH/USDC | $1,922.85 | $40,228,981 | 4.68% | - |
6 | ![]() | BTC/USDC | $84,071.68 | $37,607,785 | 4.37% | - |
7 | ![]() | PEPE/USDT | $0.0000070900 | $20,685,785 | 2.41% | - |
8 | ![]() | LINK/USDT | $13.76 | $17,705,220 | 2.06% | - |
9 | ![]() | ADA/USDT | $0.735 | $15,677,482 | 1.82% | - |
10 | ![]() | WIF/USDT | $0.505 | $15,252,333 | 1.77% | - |
11 | ![]() | BNB/USDT | $585.60 | $13,820,119 | 1.61% | - |
12 | ![]() | SUI/USDT | $2.33 | $12,382,905 | 1.44% | - |
13 | ![]() | DOGE/USDT | $0.170 | $12,159,365 | 1.41% | - |
14 | ![]() | BNX/USDT | $1.04 | $9,133,432 | 1.06% | - |
15 | ![]() | BAN/USDT | $0.0562 | $8,975,431 | 1.04% | - |
16 | ![]() | THC/USDT | $0.128 | $8,783,956 | 1.02% | - |
17 | ![]() | TRX/USDT | $0.221 | $8,587,508 | 1% | - |
18 | ![]() | FLOKI/USDT | $0.0000615400 | $7,156,743 | 0.83% | - |
19 | ![]() | ENA/USDT | $0.350 | $6,794,383 | 0.79% | - |
20 | ![]() | CAR/USDT | $0.0149 | $6,724,220 | 0.78% | - |
21 | ![]() | AIOZ/USDT | $0.262 | $6,305,840 | 0.73% | - |
22 | ![]() | AVAX/USDT | $18.73 | $5,422,473 | 0.63% | - |
23 | ![]() | HYPE/USDT | $13.97 | $5,348,949 | 0.62% | - |
24 | ![]() | KAS/USDT | $0.0758 | $4,902,568 | 0.57% | - |
25 | ![]() | LTC/USDT | $91.49 | $4,788,510 | 0.56% | - |
26 | ![]() | ATOM/USDT | $4.22 | $4,640,186 | 0.54% | - |
27 | ![]() | DIN/USDT | $0.148 | $4,381,095 | 0.51% | - |
28 | ![]() | MASK/USDT | $2.18 | $4,065,719 | 0.47% | - |
29 | ![]() | PENGU/USDT | $0.006520 | $3,580,042 | 0.42% | - |
30 | ![]() | DOT/USDT | $4.18 | $3,323,052 | 0.39% | - |
31 | ![]() | AERO/USDT | $0.529 | $3,122,059 | 0.36% | - |
32 | ![]() | GMX/USDT | $15.35 | $3,106,080 | 0.36% | - |
33 | ![]() | INJ/USDT | $10.08 | $3,044,109 | 0.35% | - |
34 | ![]() | AAVE/USDT | $172.59 | $2,679,952 | 0.31% | - |
35 | ![]() | SAFEMOON/USDT | $0.00072400 | $2,633,257 | 0.31% | - |
36 | ![]() | B3/USDT | $0.006213 | $2,574,206 | 0.3% | - |
37 | ![]() | ARB/USDT | $0.360 | $2,481,344 | 0.29% | - |
38 | ![]() | VIRTUAL/USDT | $0.667 | $2,415,297 | 0.28% | - |
39 | ![]() | SHIB/USDT | $0.0000126700 | $2,343,147 | 0.27% | - |
40 | ![]() | LDO/USDT | $0.945 | $2,262,128 | 0.26% | - |
41 | ![]() | UNI/USDT | $6.05 | $2,247,474 | 0.26% | - |
42 | ![]() | XDC/USDT | $0.0684 | $2,212,730 | 0.26% | - |
43 | ![]() | RAY/USDT | $1.61 | $2,183,912 | 0.25% | - |
44 | ![]() | TON/USDT | $2.93 | $2,115,128 | 0.25% | - |
45 | ![]() | MELANIA/USDT | $0.701 | $2,074,564 | 0.24% | - |
46 | ![]() | FIL/USDT | $2.88 | $2,068,828 | 0.24% | - |
47 | ![]() | FARTCOIN/USDT | $0.306 | $2,026,524 | 0.24% | - |
48 | ![]() | FIL/USDC | $2.88 | $2,016,035 | 0.23% | - |
49 | ![]() | FT/USDT | $0.244 | $1,899,456 | 0.22% | - |
50 | ![]() | LAYER/USDT | $1.23 | $1,805,660 | 0.21% | - |
51 | ![]() | APT/USDT | $5.18 | $1,785,416 | 0.21% | - |
52 | ![]() | RENDER/USDT | $3.16 | $1,755,659 | 0.2% | - |
53 | ![]() | TAO/USDT | $252.90 | $1,753,189 | 0.2% | - |
54 | ![]() | SEI/USDT | $0.203 | $1,745,038 | 0.2% | - |
55 | ![]() | BERA/USDT | $6.12 | $1,712,463 | 0.2% | - |
56 | ![]() | BCH/USDT | $325.90 | $1,704,353 | 0.2% | - |
57 | ![]() | VVV/USDT | $3.49 | $1,649,100 | 0.19% | - |
58 | ![]() | S/USDT | $0.532 | $1,612,620 | 0.19% | - |
59 | ![]() | SCR/USDT | $0.352 | $1,481,783 | 0.17% | - |
60 | ![]() | IP/USDT | $5.93 | $1,403,545 | 0.16% | - |
61 | ![]() | DYDX/USDT | $0.617 | $1,353,299 | 0.16% | - |
62 | ![]() | SPX/USDT | $0.361 | $1,277,985 | 0.15% | - |
63 | ![]() | RAI/USDT | $1.37 | $1,263,226 | 0.15% | - |
64 | ![]() | GT/USDT | $21.43 | $1,252,527 | 0.15% | - |
65 | ![]() | BUZZ/USDT | $0.008680 | $1,155,375 | 0.13% | - |
66 | ![]() | POL/USDT | $0.215 | $1,124,492 | 0.13% | - |
67 | ![]() | BONK/USDT | $0.0000108200 | $1,116,054 | 0.13% | - |
68 | ![]() | CRO/USDT | $0.0834 | $1,038,131 | 0.12% | - |
69 | ![]() | PHA/USDT | $0.123 | $1,019,433 | 0.12% | - |
70 | ![]() | ACT/USDT | $0.197 | $984,104 | 0.11% | - |
71 | ![]() | SUSHI/USDT | $0.617 | $984,024 | 0.11% | - |
72 | ![]() | BLT/USDT | $0.0521 | $968,878 | 0.11% | - |
73 | ![]() | RSR/USDT | $0.005487 | $948,480 | 0.11% | - |
74 | ![]() | CAKE/USDT | $1.62 | $911,351 | 0.11% | - |
75 | ![]() | USTC/USDT | $0.0126 | $899,139 | 0.1% | - |
76 | ![]() | DF/USDT | $0.0842 | $898,068 | 0.1% | - |
77 | ![]() | JUP/USDT | $0.526 | $897,895 | 0.1% | - |
78 | ![]() | MICRO/USDT | $0.008147 | $890,179 | 0.1% | - |
79 | ![]() | GALA/USDT | $0.0166 | $880,541 | 0.1% | - |
80 | ![]() | GRT/USDT | $0.0940 | $817,780 | 0.1% | - |
81 | ![]() | WAXP/USDT | $0.0238 | $754,175 | 0.09% | - |
82 | ![]() | BADGER/USDT | $1.84 | $749,424 | 0.09% | - |
83 | ![]() | MOVE/USDT | $0.453 | $745,992 | 0.09% | - |
84 | ![]() | MINA/USDT | $0.259 | $726,473 | 0.08% | - |
85 | ![]() | SNX/USDT | $0.830 | $711,082 | 0.08% | - |
86 | ![]() | BAL/USDT | $1.44 | $705,320 | 0.08% | - |
87 | ![]() | GHST/USDT | $0.407 | $699,151 | 0.08% | - |
88 | ![]() | CHESS/USDT | $0.0904 | $694,446 | 0.08% | - |
89 | ![]() | CELO/USDT | $0.337 | $694,404 | 0.08% | - |
90 | ![]() | SFP/USDT | $0.538 | $690,488 | 0.08% | - |
91 | ![]() | DUCK/USDT | $0.002853 | $627,801 | 0.07% | - |
92 | ![]() | AVA/USDT | $0.704 | $589,497 | 0.07% | - |
93 | ![]() | JASMY/USDT | $0.0138 | $549,688 | 0.06% | - |
94 | ![]() | DEGO/USDT | $1.83 | $527,513 | 0.06% | - |
95 | ![]() | EOS/USDT | $0.504 | $523,319 | 0.06% | - |
96 | ![]() | VET/USDT | $0.0246 | $519,477 | 0.06% | - |
97 | ![]() | IOTA/USDT | $0.181 | $503,843 | 0.06% | - |
98 | ![]() | EOS/USDC | $0.504 | $502,832 | 0.06% | - |
99 | ![]() | DUO/USDT | $0.00039000 | $468,664 | 0.05% | - |
100 | ![]() | XAUT/USDT | $2,988.01 | $463,672 | 0.05% | - |
101 | ![]() | YGG/USDT | $0.200 | $460,779 | 0.05% | - |
102 | ![]() | RAD/USDT | $0.917 | $456,124 | 0.05% | - |
103 | ![]() | ALICE/USDT | $0.545 | $450,788 | 0.05% | - |
104 | ![]() | LTC/USDC | $91.51 | $448,155 | 0.05% | - |
105 | ![]() | SAND/USDT | $0.286 | $446,130 | 0.05% | - |
106 | ![]() | TLM/USDT | $0.005590 | $444,737 | 0.05% | - |
107 | ![]() | QUICK/USDT | $0.0280 | $440,802 | 0.05% | - |
108 | ![]() | ILV/USDT | $14.00 | $438,625 | 0.05% | - |
109 | ![]() | ONDO/USDT | $0.863 | $427,641 | 0.05% | - |
110 | ![]() | J/USDT | $0.215 | $418,734 | 0.05% | - |
111 | ![]() | 1INCH/USDT | $0.198 | $415,754 | 0.05% | - |
112 | ![]() | FINE/USDT | $0.0000410000 | $411,602 | 0.05% | - |
113 | ![]() | CHZ/USDT | $0.0437 | $409,530 | 0.05% | - |
114 | ![]() | WOO/USDT | $0.0843 | $409,406 | 0.05% | - |
115 | ![]() | ETC/USDT | $18.01 | $407,151 | 0.05% | - |
116 | ![]() | KP3R/USDT | $10.16 | $389,213 | 0.05% | - |
117 | ![]() | ALGO/USDT | $0.198 | $357,544 | 0.04% | - |
118 | ![]() | RARE/USDT | $0.111 | $351,611 | 0.04% | - |
119 | ![]() | KAIA/USDT | $0.111 | $339,183 | 0.04% | - |
120 | ![]() | DEXE/USDT | $17.27 | $322,535 | 0.04% | - |
121 | ![]() | DODO/USDT | $0.0710 | $311,564 | 0.04% | - |
122 | ![]() | PYTH/USDT | $0.149 | $308,288 | 0.04% | - |
123 | ![]() | SEAL/USDT | $0.0902 | $306,256 | 0.04% | - |
124 | ![]() | DOT/USDC | $4.19 | $305,040 | 0.04% | - |
125 | ![]() | SHIB/USDC | $0.0000126800 | $302,798 | 0.04% | - |
126 | ![]() | TIA/USDT | $3.58 | $301,704 | 0.04% | - |
127 | ![]() | ENS/USDT | $16.80 | $296,374 | 0.03% | - |
128 | ![]() | ARPA/USDT | $0.0276 | $270,128 | 0.03% | - |
129 | ![]() | RACA/USDT | $0.0000871400 | $268,089 | 0.03% | - |
130 | ![]() | KSM/USDT | $16.49 | $244,719 | 0.03% | - |
131 | ![]() | JTO/USDT | $2.24 | $232,134 | 0.03% | - |
132 | ![]() | NEO/USDT | $8.01 | $225,189 | 0.03% | - |
133 | ![]() | FLM/USDT | $0.0328 | $208,888 | 0.02% | - |
134 | ![]() | MET/USDT | $0.168 | $200,278 | 0.02% | - |
135 | ![]() | BNT/USDT | $0.398 | $187,054 | 0.02% | - |
136 | ![]() | POND/USDT | $0.0110 | $178,688 | 0.02% | - |
137 | ![]() | DAG/USDT | $0.0469 | $174,810 | 0.02% | - |
138 | ![]() | PERP/USDT | $0.354 | $167,911 | 0.02% | - |
139 | ![]() | DGB/USDT | $0.008070 | $154,925 | 0.02% | - |
140 | ![]() | PROM/USDT | $6.18 | $153,749 | 0.02% | - |
141 | ![]() | AXS/USDT | $3.22 | $148,392 | 0.02% | - |
142 | ![]() | SIGMA/USDT | $0.0109 | $146,634 | 0.02% | - |
143 | ![]() | DAI/USDT | $1.00 | $145,318 | 0.02% | - |
144 | ![]() | IOTX/USDT | $0.0181 | $142,838 | 0.02% | - |
145 | ![]() | IMX/USDT | $0.545 | $140,631 | 0.02% | - |
146 | ![]() | QNT/USDT | $76.20 | $138,472 | 0.02% | - |
147 | ![]() | MANA/USDT | $0.274 | $137,012 | 0.02% | - |
148 | ![]() | FLR/USDT | $0.0153 | $135,415 | 0.02% | - |
149 | ![]() | GRPH/USDT | $0.002312 | $125,225 | 0.01% | - |
150 | ![]() | OKB/USDT | $45.98 | $119,585 | 0.01% | - |
151 | ![]() | XRP/USDC | $2.34 | $109,223 | 0.01% | - |
152 | ![]() | PROPS/USDT | $0.0213 | $107,006 | 0.01% | - |
153 | ![]() | MOVR/USDT | $5.80 | $94,216 | 0.01% | - |
154 | ![]() | TRX/USDC | $0.221 | $93,461 | 0.01% | - |
155 | ![]() | WIN/USDT | $0.0000576000 | $91,585 | 0.01% | - |
156 | ![]() | LRC/USDT | $0.104 | $86,577 | 0.01% | - |
157 | ![]() | ELON/USDT | $0.0000001369 | $75,789 | 0.01% | - |
158 | ![]() | ALPACA/USDT | $0.0709 | $60,702 | 0.01% | - |
159 | ![]() | SXP/USDT | $0.198 | $55,048 | 0.01% | - |
160 | ![]() | AGLD/USDT | $0.962 | $54,662 | 0.01% | - |
161 | ![]() | CELR/USDT | $0.0103 | $53,266 | 0.01% | - |
162 | ![]() | HB/USDT | $0.00084005 | $52,484 | 0.01% | - |
163 | ![]() | MCN/USDT | $0.201 | $43,433 | 0.01% | - |
164 | ![]() | TRX/ETH | $0.221 | $28,441 | 0% | - |
165 | ![]() | FEG/USDT | $0.0000927000 | $17,889 | 0% | - |
166 | ![]() | TGT/USDT | $0.0101 | $14,932 | 0% | - |
167 | ![]() | PHI/USDT | $0.003127 | $3,686 | 0% | - |
168 | ![]() | SEN/USDT | $0.0507 | $0 | 0% | - |
169 | ![]() | USDD/USDT | $0.975 | $0 | 0% | - |
170 | ![]() | KLAY/USDT | $0.120 | $0 | 0% | - |
As of March 12, the U.S. government controls 195,234 Bitcoin, valued at more than $16 billion, according to a new Nansen report. The government’s crypto portfolio also includes $4.6 million worth of Ethereum (ETH), stablecoins such as USDC, and yield-bearing…...
Read MoreEthena’s daily revenue has surpassed PancakeSwap and Jupiter, trailing only behind Tether and Circle. Following this achievement, ENA rose 4%. According to data from DeFi Llama, Ethena (ENA) rose through the ranks to become the third largest protocol by daily…...
Read MoreBitcoin and most altcoins bounced back on Friday as investors bought the dip after a report showed that consumer confidence had slumped. Ripple (XRP) price jumped by 4%, while Chainlink (LINK), Bonk (BONK), and JasmyCoin (JASMY) rose by over 5%. …...
Read More